| TV | Carlton | Channel 4 |  SATELLITE | Sky Soap | RADIO | Talk Radio | Virgin 1215 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 00.00 | Blood Ties | |||
| 01.00 | Endsleigh League Football Extra | |||
| 01.50 | Sport AM | |||
| 02.45 | Quiz Night | |||
| 03.10 | It's a Wonderful World (1956) | |||
| 04.30 | Jobfinder | |||
| 04.35 | Best of British Motorsport | |||
| 05.00 | The Chrystal Rose Show | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Supermarket Sweep | |||
| 09.55 | London Today | |||
| 10.00 | The Time... The Place... | |||
| 10.35 | This Morning | |||
| 12.20 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Home and Away | |||
| 13.25 | Emmerdale | |||
| 13.55 | A Country Practice | |||
| 14.20 | Vanessa | |||
| 14.50 | Capital Woman | |||
| 15.20 | ITN News | |||
| 15.25 | London Today | |||
| 15.30 | Gigglish Allsorts | |||
| 15.40 | Tots TV | |||
| 15.50 | Twinkle, the Dream Being | |||
| 16.00 | The Twisted Tales of Felix the Cat | |||
| 16.15 | Hurricanes | |||
| 16.40 | The Ward | |||
| 17.10 | After 5 | |||
| 17.40 | ITN Early Evening News | |||
| 17.55 | Your Shout | |||
| 18.00 | Home and Away | |||
| 18.30 | London Tonight | |||
| 19.00 | Emmerdale | |||
| 19.30 | Behind the Palace Walls | |||
| 20.00 | The Bill | |||
| 20.30 | Is it Legal? | |||
| 21.00 | Soldier, Soldier | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | London Tonight | |||
| 22.40 | Network First | |||
| 23.40 | Prisoner: Cell Block H | |||
| Channel 4 | ||||
| 00.20 | The Maids | |||
| 00.25 | Trans World Sport | |||
| 01.25 | Evening Shade | |||
| 01.55 - 03.00 | Silent Conflict (1948) | |||
| 04.00 - 05.15 | Schools | |||
| 06.35 | Alfred J. Kwak | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | Sabotage | |||
| 09.30 | Schools | |||
| 12.00 | Future Quest | |||
| 12.30 | Sesame Street | |||
| 13.30 | Widget | |||
| 13.55 | Pete Smith Double Bill | |||
| 14.15 | Conference Report | |||
| 15.15 | Matador Magoo | |||
| 15.30 | Profiles of Nature | |||
| 16.00 | Wild West Country | |||
| 16.30 | Countdown | |||
| 17.00 | The Oprah Winfrey Show | |||
| 17.50 | Murun Buchstansangur | |||
| 18.00 | Extreme | |||
| 18.55 | Fantastic Person | |||
| 19.00 | Channel 4 News | |||
| 19.55 | Angels in America | |||
| 20.00 | Wild Britain | |||
| 20.30 | Brookside | |||
| 21.00 | Aristophanes - the Gods are Laughing | |||
| 22.00 | Steaming (1985) | |||
| 23.45 | Next | |||
| 23.50 | Men Talk | |||
| Sky Soap | ||||
| 08.00 | Loving | |||
| 08.30 | Peyton Place | |||
| 09.00 | As the World Turns | |||
| 10.00 | Guiding Light | |||
| 11.00 - 12.00 | Another World | |||
| Talk Radio | ||||
| 01.00 | Ian Collins | |||
| 06.00 | Sean Bolger | |||
| 10.00 | Scott Chisholm | |||
| 13.00 | Anna Raeburn | |||
| 15.00 | Tommy Boyd | |||
| 19.00 | Maurice Dee and Carol McGiffin | |||
| 22.00 | James Whale | |||
| Virgin 1215 | ||||
| 02.00 | Robin Banks | |||
| 06.00 | Russ 'n' Jono's Breakfast Show | |||
| 09.00 | Richard Skinner | |||
| 12.00 | Graham Dene | |||
| 16.00 | Nicky Horne | |||
| 19.30 | Paul Coyte | |||
| 22.00 | Janey Lee Grace | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Tuesday, 19th September 1995   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.2072 seconds under 3.08% server load]
© 2012-2025 TVRDb.com. All rights reserved.