| TV | Granada | Carlton | SATELLITE | Sky Soap | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 01.40 | Late and Loud | |||
| 02.40 | Hotel Babylon | |||
| 03.20 | Funny Business | |||
| 03.45 | Endsleigh League Football Extra | |||
| 04.25 | Jobfinder | |||
| 04.55 | The Time... The Place... | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Win, Lose or Draw | |||
| 09.55 | Granada News | |||
| 10.00 | The Time... The Place... | |||
| 10.35 | This Morning | |||
| 12.20 | Granada News | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Shortland Street | |||
| 13.25 | Home and Away | |||
| 13.50 | Chain Letters | |||
| 14.20 | Vanessa | |||
| 14.50 | Coronation Street | |||
| 15.20 | ITN News | |||
| 15.25 | Granada News | |||
| 15.30 | Potamus Park | |||
| 15.40 | Wizadora | |||
| 15.50 | The Twisted Tales of Felix the Cat | |||
| 16.10 | Terror Towers | |||
| 16.40 | Delta Wave | |||
| 17.10 | A Country Practice | |||
| 17.40 | ITN Early Evening News | |||
| 17.55 | Your Shout | |||
| 18.00 | Home and Away | |||
| 18.30 | Granada Tonight | |||
| 19.00 | Wish You Were Here...? | |||
| 19.30 | Coronation Street | |||
| 20.00 | Des O'Connor Tonight | |||
| 21.00 | Hollywood Men | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Granada News | |||
| 22.40 | Sharky's Machine (1981) | |||
| Carlton | ||||
| 01.40 | Late and Loud | |||
| 02.40 | Hotel Babylon | |||
| 03.20 | Funny Business | |||
| 03.45 | Endsleigh League Football Extra | |||
| 04.25 | On the Live Side | |||
| 04.30 | Bushell on the Box | |||
| 04.55 | The Time... The Place... | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Win, Lose or Draw | |||
| 09.55 | London Today | |||
| 10.00 | The Time... The Place... | |||
| 10.35 | This Morning | |||
| 12.20 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Home and Away | |||
| 13.25 | Chain Letters | |||
| 13.55 | Shortland Street | |||
| 14.20 | Vanessa | |||
| 14.50 | Jones and Jury | |||
| 15.20 | ITN News | |||
| 15.25 | London Today | |||
| 15.30 | Potamus Park | |||
| 15.40 | Wizadora | |||
| 15.50 | The Twisted Tales of Felix the Cat | |||
| 16.10 | Terror Towers | |||
| 16.40 | Delta Wave | |||
| 17.10 | After 5 | |||
| 17.40 | ITN Early Evening News | |||
| 17.55 | Your Shout | |||
| 18.00 | Home and Away | |||
| 18.30 | London Tonight | |||
| 19.00 | Wish You Were Here...? | |||
| 19.30 | Coronation Street | |||
| 20.00 | Des O'Connor Tonight | |||
| 21.00 | Hollywood Men | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | London Tonight | |||
| 22.40 | Sharkey's Machine (1981) | |||
| Sky Soap | ||||
| 07.00 | Guiding Light | |||
| 07.55 | As the World Turns | |||
| 08.50 | Peyton Place | |||
| 09.20 | Days of Our Lives | |||
| 10.10 - 11.00 | Another World | |||
| Talk Radio | ||||
| 01.00 | Ian Collins | |||
| 06.00 | Sandy Warr | |||
| 07.00 | Simon Bates | |||
| 10.00 | Jonathan King | |||
| 12.00 | Tommy Boyd | |||
| 14.00 | Anna Raeburn | |||
| 16.00 | Scott Chisholm and Lowri Turner | |||
| 19.00 | Sean Bolger | |||
| 21.00 | Moz Dee | |||
| 22.00 | James Whale | |||
| Virgin 1215 | ||||
| 02.00 | Robin Banks | |||
| 06.00 | Graham Dene | |||
| 09.00 | Richard Skinner | |||
| 12.00 | Mark Forrest | |||
| 16.00 | Nicky Horne | |||
| 19.30 | Paul Coyte | |||
| 22.00 | Janey Lee Grace | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 17th January 1996 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.1734 seconds under 2.8% server load]
© 2012-2025 TVRDb.com. All rights reserved.