| TV | Central | Channel 4 | SATELLITE | Bravo | TCC | RADIO | Classic FM | Talk Radio | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Central | ||||
| 00.50 | Funny Business | |||
| 01.20 | Pyjama Party | |||
| 02.40 | American Gladiators | |||
| 03.30 | God's Gift | |||
| 04.25 | Jobfinder | |||
| 05.20 | Asian Eye | |||
| 05.30 | Morning News | |||
| 06.00 | The Sunday Review | |||
| 07.00 | The Sunday Programme | |||
| 08.00 | Disney Club | |||
| 10.15 | Link | |||
| 10.30 | Sunday Matters | |||
| 12.30 | Central Newsweek | |||
| 12.55 | Regional News; Weather | |||
| 13.00 | News and Weather | |||
| 13.10 | Jonathan Dimbleby | |||
| 14.00 | It's Your Shout | |||
| 14.30 | Highway to Heaven | |||
| 15.30 | Wildcats (1986) | |||
| 17.20 | Stuntmasters | |||
| 17.25 | Cartoon Time | |||
| 17.35 | Our House | |||
| 18.05 | Regional News; Weather | |||
| 18.10 | News | |||
| 18.20 | For Your Eyes Only (1981) | |||
| 20.45 | News | |||
| 21.00 | The One That Got Away | |||
| 23.05 | Spitting Image | |||
| 23.40 | War of the Worlds | |||
| Channel 4 | ||||
| 00.10 | The Girlie Show | |||
| 01.00 | The Legend of the 4 Kings | |||
| 01.55 | The Twilight Zone | |||
| 02.20 | Baadasss TV | |||
| 02.50 | Big Girl's Blouse | |||
| 03.15 - 03.45 | Paris | |||
| 06.25 | Trans World Sport | |||
| 07.20 | Take 5 | |||
| 07.45 | The Magic School Bus | |||
| 08.15 | Hong Kong Phooey | |||
| 08.30 | Stunt Dawgs | |||
| 08.55 | Biker Mice from Mars | |||
| 09.20 | The Secret World of Alex Mack | |||
| 09.50 | Earthworm Jim | |||
| 10.15 | Saved by the Bell: The New Class | |||
| 10.40 | Wise Up | |||
| 11.15 | NBA Raw | |||
| 12.15 | Mission: Impossible | |||
| 13.15 | Board Stupid | |||
| 13.45 | Football Italia | |||
| 16.00 | 20,000 Years in Sing Sing (1932) | |||
| 17.30 | Hollyoaks | |||
| 18.00 | The Persuaders | |||
| 19.00 | The Secrets of Loch Ness | |||
| 20.00 | Wired World | |||
| 20.30 | My Generation | |||
| 21.00 | The Writing Game | |||
| 22.35 | Once Upon a Time in America [Part 1] (1984) | |||
| Bravo | ||||
| 12.00 | thirtysomething | |||
| 13.00 | Space 1999 | |||
| 14.00 | Space 1999 Documentary | |||
| 15.00 | Danger Man | |||
| 15.30 | Madman of the People | |||
| 16.00 | Sweet Hostage (1975) | |||
| 18.00 | A Ghost of Monte Carlo (1990) | |||
| 20.00 | The Gods Must Be Crazy | |||
| 22.00 - 00.00 | Welcome to LA (1976) | |||
| TCC | ||||
| 06.00 | Sesame Street | |||
| 07.00 | Casper and Friends | |||
| 07.30 | Garfield and Friends | |||
| 08.00 | Earthworm Jim | |||
| 08.30 | The Tick | |||
| 09.00 | Dish of the Day | |||
| 09.15 | Sweet Valley High | |||
| 09.45 | Hang Time | |||
| 10.15 | Heartbreak High | |||
| 10.45 | Ready or Not | |||
| 11.15 | Blast | |||
| 11.45 | Best of No Naked Flames | |||
| 12.15 | The Babysitters' Club | |||
| 12.45 | Art Attack | |||
| 13.00 | Skeleton Warriors | |||
| 13.30 | Battletech | |||
| 14.00 | The Tick | |||
| 14.30 | Earthworm Jim | |||
| 15.00 | Eek the Cat | |||
| 15.30 | Garfield and Friends | |||
| 16.00 | Where's Wally? | |||
| 16.30 - 17.00 | Casper and Friends | |||
| Classic FM | ||||
| 00.00 | Andre Leon | |||
| 04.00 | Countdown | |||
| 05.00 | Michael Fanstone | |||
| 06.00 | Sarah Lucas | |||
| 09.00 | Classic Romance | |||
| 12.00 | Celebrity Choice | |||
| 13.00 | Alan Mann | |||
| 15.00 | Masterclass | |||
| 16.00 | Robert Booth | |||
| 19.00 | Book Browse | |||
| 20.00 | Evening Concert | |||
| 22.00 | Howard's Week | |||
| Talk Radio | ||||
| 01.00 | Mike Dickin | |||
| 06.00 | Dan Ehrlich | |||
| 08.00 | Trevor McDonald | |||
| 10.00 | Vanessa Feltz | |||
| 13.00 | Nancy Roberts | |||
| 16.00 | Gary Jacobs | |||
| 19.00 | Ronnie Barbour | |||
| 22.00 | Mike Allen | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 18th February 1996 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.1003 seconds under 4.56% server load]
© 2012-2025 TVRDb.com. All rights reserved.