| TV | Carlton | Channel 4 | SATELLITE | Sci-Fi Channel Europe | Sky Soap | RADIO | Classic FM | Talk Radio | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 06.00 | GMTV | |||
| 09.25 | Supermarket Sweep | |||
| 09.55 | London Today | |||
| 10.00 | The Time... The Place... | |||
| 10.35 | This Morning | |||
| 12.20 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Home and Away Special | |||
| 13.25 | Crosswits | |||
| 13.55 | Shortland Street | |||
| 14.20 | Blue Heelers | |||
| 15.10 | Breakaways | |||
| 15.20 | ITN News | |||
| 15.25 | London Today | |||
| 15.30 | Caribou Kitchen | |||
| 15.40 | Tots TV | |||
| 15.50 | Old Bear Stories | |||
| 16.05 | Euro 96 | |||
| 18.30 | ITN News | |||
| 18.45 | London Tonight | |||
| 19.00 | Tonight | |||
| 19.30 | Coronation Street | |||
| 20.00 | World in Action | |||
| 20.30 | Take Your Pick | |||
| 21.00 | An Independent Man | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | London Tonight | |||
| 22.40 | Euro 96 | |||
| 23.40 | War of the Worlds | |||
| Channel 4 | ||||
| 00.25 | The Gaby Roslin Show | |||
| 01.25 | Paris nous appartient (1961) | |||
| 06.40 | Super Dave | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | The Golden Girls | |||
| 09.30 | Schools: Le Petit Monde de Pierre | |||
| 09.45 | Schools: Book Box | |||
| 10.00 | Schools: Stage Two Science | |||
| 10.15 | Schools: Schools at Work | |||
| 10.20 | Schools: People and Places | |||
| 10.40 | Schools: The English Programme | |||
| 11.05 | Schools: Encyclopedia Galactica | |||
| 11.15 | Schools: The Mix | |||
| 11.30 | Schools: Rat-a-Tat-Tat | |||
| 11.45 | Schools: Backtracks | |||
| 12.00 | The Way We Were | |||
| 12.30 | Sesame Street | |||
| 13.30 | Wowser | |||
| 13.55 | Quality Control | |||
| 14.15 | School for Scoundrels (1960) | |||
| 16.00 | Backdate | |||
| 16.30 | Fifteen to One | |||
| 17.00 | The Montel Williams Show | |||
| 17.50 | Terrytoons | |||
| 18.00 | The Cosby Show | |||
| 18.30 | Hollyoaks | |||
| 19.00 | Channel 4 News | |||
| 20.00 | Fair Game | |||
| 20.30 | Undercover Britain | |||
| 21.00 | Astronauts | |||
| 22.00 | Sibling Rivalry (1990) | |||
| 23.40 | Brett Butler | |||
| Sci-Fi Channel Europe | ||||
| 01.00 | Battlestar Galactica | |||
| 02.00 | Ninja Scroll (1993) | |||
| 03.30 - 04.00 | The Guyver | |||
| 19.00 | The Tomorrow People | |||
| 19.30 | Captain Power and the Soldiers of the Future | |||
| 20.00 | Starman | |||
| 21.00 - 22.00 | The Outer Limits | |||
| Sky Soap | ||||
| 07.00 | Guiding Light | |||
| 07.55 | As the World Turns | |||
| 08.50 | Peyton Place | |||
| 09.20 | Days of Our Lives | |||
| 10.10 - 11.00 | Another World | |||
| Classic FM | ||||
| 00.00 | Andre Leon | |||
| 04.00 | Mark Griffiths | |||
| 06.00 | Mike Read | |||
| 09.00 | Henry Kelly | |||
| 12.00 | Susannah Simons | |||
| 14.00 | Concerto | |||
| 15.00 | Jamie Crick | |||
| 18.00 | Newsnight | |||
| 18.30 | Sonata | |||
| 19.00 | Celebrity Choice | |||
| 20.00 | Evening Concert | |||
| 22.00 | Nick Bailey | |||
| Talk Radio | ||||
| 01.00 | Ian Collins | |||
| 06.30 | Paul Ross | |||
| 10.00 | Scott Chisholm | |||
| 13.00 | Anna Raeburn | |||
| 15.00 | Tommy Boyd | |||
| 17.00 | Peter Deeley | |||
| 19.00 | Sports Zone | |||
| 22.00 | James Whale | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 8.233 seconds under 3.08% server load]
© 2012-2025 TVRDb.com. All rights reserved.