| TV | Yorkshire | Meridian | SATELLITE | Sky 2 | Sky Soap | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Yorkshire | ||||
| 00.10 | Patty Hearst (1988) | |||
| 02.00 | Bushell on the Box | |||
| 02.35 | Comedy Central | |||
| 03.35 | Not Fade Away | |||
| 04.30 | Jobfinder | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Supermarket Sweep | |||
| 09.55 | Calendar News | |||
| 10.00 | The Time... The Place... | |||
| 10.35 | This Morning | |||
| 12.20 | Calendar News | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Home and Away | |||
| 13.25 | Quisine | |||
| 13.55 | Coronation Street | |||
| 14.25 | Vanessa | |||
| 14.55 | A Country Practice | |||
| 15.20 | ITN News Headlines | |||
| 15.25 | Calendar News | |||
| 15.30 | Tots TV Classics | |||
| 15.40 | The Parkies | |||
| 15.50 | Astro Farm | |||
| 16.05 | The Twisted Tales of Felix the Cat | |||
| 16.15 | Animaniacs | |||
| 16.40 | Retrace | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN Early Evening News | |||
| 17.55 | Calendar | |||
| 18.20 | Tonight | |||
| 18.50 | Wheel of Fortune | |||
| 19.20 | Champions League Live | |||
| 21.30 | Coronation Street | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Calendar News | |||
| 22.40 | The Visit | |||
| 23.40 | Champions' League Highlights | |||
| Meridian | ||||
| 00.35 | Nationwide Football League Extra | |||
| 01.20 | The Liberators (1987) | |||
| 03.05 | Late and Loud | |||
| 04.05 | The Chart Show | |||
| 05.00 | Freescreen | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Supermarket Sweep | |||
| 09.55 | Meridian News | |||
| 10.00 | The Time... The Place... | |||
| 10.35 | This Morning | |||
| 12.20 | Meridian News | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Quisine | |||
| 13.25 | Home and Away | |||
| 13.55 | A Country Practice | |||
| 14.20 | Vanessa | |||
| 14.50 | Yan Can Cook | |||
| 15.20 | ITN News Headlines | |||
| 15.25 | Meridian News | |||
| 15.30 | Tots TV Classics | |||
| 15.40 | The Parkies | |||
| 15.50 | Astro Farm | |||
| 16.05 | The Twisted Tales of Felix the Cat | |||
| 16.15 | Animaniacs | |||
| 16.40 | Retrace | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN Early Evening News | |||
| 18.00 | Meridian Tonight | |||
| 18.20 | Ridgeriders | |||
| 18.50 | Wheel of Fortune | |||
| 19.20 | Champions League Live | |||
| 21.30 | Coronation Street | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Meridian News | |||
| 22.40 | The Pier | |||
| 23.10 | The Listings | |||
| 23.15 | The Meridian Match | |||
| 23.40 | Champions' League Highlights | |||
| Sky 2 | ||||
| 00.00 - 06.00 | Hit Mix Long Play | |||
| 19.00 | The Simpsons | |||
| 19.30 | Sea Rescue | |||
| 20.00 | Tekwar | |||
| 21.00 | From the Dead of Night | |||
| 23.00 | The Late Show with David Letterman | |||
| Sky Soap | ||||
| 07.00 | Guiding Light | |||
| 07.55 | As the World Turns | |||
| 08.50 | Peyton Place | |||
| 09.20 | Days of Our Lives | |||
| 10.10 - 11.00 | Another World | |||
| Talk Radio | ||||
| 01.00 | Ian Collins | |||
| 05.00 | Early Breakfast | |||
| 07.00 | Paul Ross | |||
| 09.00 | Scott Chisholm | |||
| 12.00 | Anna Raeburn | |||
| 14.00 | Tommy Boyd | |||
| 16.00 | Drivetime | |||
| 19.00 | Moz Dee's Sportszone | |||
| 22.00 | James Whale | |||
| Virgin 1215 | ||||
| 02.00 | Jeremy Clark | |||
| 06.00 | Russ 'n' Jono | |||
| 09.00 | Richard Skinner | |||
| 12.00 | Graham Dene | |||
| 16.00 | Nicky Horne | |||
| 19.00 | Robin Banks | |||
| 22.00 | Mark Forrest | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 25th September 1996 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.5037 seconds under 2.45% server load]
© 2012-2025 TVRDb.com. All rights reserved.