| TV | Yorkshire | Meridian |  SATELLITE | Granada Men & Motors | Sky 2 | RADIO | Talk Radio | Virgin 1215 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Yorkshire | ||||
| 01.30 | Dil Ki Baazi (1993) | |||
| 04.25 | Jobfinder | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Supermarket Sweep | |||
| 09.55 | Calendar News | |||
| 10.00 | The Time...The Place... | |||
| 10.30 | This Morning | |||
| 12.20 | Calendar News | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Home and Away | |||
| 13.25 | Quisine | |||
| 13.55 | Coronation Street | |||
| 14.25 | Cooking at the Academy | |||
| 14.55 | Shortland Street | |||
| 15.20 | ITN News Headlines | |||
| 15.25 | Calendar News | |||
| 15.30 | Tots TV Classics | |||
| 15.40 | The Slow Norris | |||
| 15.50 | Wolves, Witches and Giants | |||
| 16.05 | Sooty and Co. | |||
| 16.25 | Scooby Doo | |||
| 16.50 | How 2 | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN Early Evening News | |||
| 17.55 | Calendar | |||
| 18.30 | Tonight | |||
| 19.00 | Bruce's Price Is Right | |||
| 19.30 | Coronation Street | |||
| 20.00 | World in Action | |||
| 20.30 | The Upper Hand | |||
| 21.00 | Wilderness | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Calendar News | |||
| 22.40 | Terror on Track Nine (1992) | |||
| Meridian | ||||
| 01.35 | The Loop | |||
| 02.05 | Best of British Motorsport | |||
| 02.40 | Funny Business | |||
| 03.10 | cyber.cafe | |||
| 03.45 | Murder, She Wrote | |||
| 04.35 | Flux | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Supermarket Sweep | |||
| 09.55 | Meridian News | |||
| 10.00 | The Time...The Place... | |||
| 10.30 | This Morning | |||
| 12.20 | Meridian News | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Quisine | |||
| 13.25 | Home and Away | |||
| 13.55 | A Country Practice | |||
| 14.25 | Blue Heelers | |||
| 15.20 | ITN News Headlines | |||
| 15.25 | Meridian News | |||
| 15.30 | Tots TV Classics | |||
| 15.40 | The Slow Norris | |||
| 15.50 | Wolves, Witches and Giants | |||
| 16.05 | Sooty and Co. | |||
| 16.25 | Scooby Doo | |||
| 16.50 | How 2 | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN News | |||
| 18.00 | Meridian Tonight | |||
| 18.30 | Spirit of the South | |||
| 19.00 | Bruce's Price Is Right | |||
| 19.30 | Coronation Street | |||
| 20.00 | World in Action | |||
| 20.30 | The Upper Hand | |||
| 21.00 | Wilderness | |||
| 22.00 | News at Ten | |||
| 22.30 | Meridian News | |||
| 22.45 | The Pier | |||
| 23.10 | The Listings | |||
| 23.15 | Max Monroe: Loose Cannon | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Sky 2 | ||||
| 00.00 | Lady in Cement (1968) | |||
| 02.00 - 06.00 | Hit Mix Long Play | |||
| 19.00 | Star Trek: Deep Space Nine | |||
| 20.00 | Water Rats | |||
| 21.00 | V | |||
| 22.00 | Under Suspicion | |||
| 23.00 | The Late Show with David Letterman | |||
| Talk Radio | ||||
| 01.00 | Mike Dickin | |||
| 05.00 | Early Breakfast | |||
| 07.00 | Paul Ross | |||
| 09.00 | Scott Chisholm | |||
| 12.00 | Anna Raeburn | |||
| 14.00 | Tommy Boyd | |||
| 16.00 | Drivetime | |||
| 19.00 | Moz Dee's Sportszone | |||
| 22.00 | James Whale | |||
| Virgin 1215 | ||||
| 02.00 | Jeremy Clark | |||
| 06.00 | Russ 'n' Jono's Breakfast Experience | |||
| 09.00 | Richard Skinner | |||
| 12.00 | Graham Dene | |||
| 16.00 | Nicky Horne | |||
| 19.00 | Robin Banks | |||
| 22.00 | Mark Forrest | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Monday, 14th October 1996   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.7759 seconds under 1.36% server load]
© 2012-2025 TVRDb.com. All rights reserved.