| TV | Carlton | Channel 4 | SATELLITE | Granada Men & Motors | Bravo | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 00.35 | Football Extra | |||
| 01.15 | Late and Loud | |||
| 02.20 | Real Stories of the Highway Patrol | |||
| 02.45 | Vengeance (1968) | |||
| 04.30 | Curtis Calls | |||
| 04.35 | Being There | |||
| 05.00 | The Time... The Place... | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Win, Lose or Draw | |||
| 09.55 | London Today | |||
| 10.00 | The Time... The Place... | |||
| 10.30 | This Morning | |||
| 12.20 | Your Shout | |||
| 12.25 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | London Today | |||
| 13.25 | Home and Away | |||
| 13.50 | Afternoon Live | |||
| 14.20 | Vanessa | |||
| 14.50 | Afternoon Live | |||
| 15.20 | ITN News Headlines | |||
| 15.25 | London Today | |||
| 15.30 | Potamus Park | |||
| 15.40 | Wizadora | |||
| 15.50 | Rupert | |||
| 16.15 | Hey Arnold! | |||
| 16.40 | Are You Afraid of the Dark? | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN Early Evening News | |||
| 17.55 | Your Shout | |||
| 18.00 | London Tonight | |||
| 18.30 | After the News | |||
| 19.00 | Emmerdale | |||
| 19.30 | Carlton Country | |||
| 20.00 | The Bill | |||
| 20.30 | Pet Power | |||
| 21.00 | Peak Practice | |||
| 22.00 | ITN News | |||
| 22.30 | London Tonight | |||
| 22.40 | Network First | |||
| 23.40 | Highlander | |||
| Channel 4 | ||||
| 00.55 | The Century of Cinema | |||
| 02.20 | Seven Songs for Malcolm X | |||
| 03.20 | Date with Death | |||
| 03.45 | A Modest Proposal | |||
| 04.00 | Schools: Place and People | |||
| 05.00 | Alien Nation | |||
| 05.25 | Backdate | |||
| 06.00 | Sesame Street | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | Bewitched | |||
| 09.30 | Schools | |||
| 12.00 | House to House | |||
| 12.30 | Here's One I Made Earlier | |||
| 13.00 | Crewshaw Pants Constable Country | |||
| 13.30 | No Offence | |||
| 13.45 | Bonjour tristesse (1958) | |||
| 14.20 | The Cobweb (1955) | |||
| 15.30 | Collectors' Lot | |||
| 16.00 | Fifteen to One | |||
| 16.30 | Countdown | |||
| 17.00 | Ricki Lake | |||
| 17.45 | Food File | |||
| 18.00 | Babylon 5 | |||
| 18.50 | Fresh Pop | |||
| 19.00 | Channel 4 News | |||
| 19.55 | The Slot | |||
| 20.00 | Wings | |||
| 20.30 | Brookside | |||
| 21.00 | I Married a Great Train Robber | |||
| 22.00 | Betrayed: A Story of Three Women (1995) | |||
| 23.40 | Film Night | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Bravo | ||||
| 12.00 | The Time Tunnel | |||
| 13.00 | Remington Steele | |||
| 14.00 | Department S | |||
| 15.00 | Space 1999 | |||
| 16.00 | UFO Cafe | |||
| 18.00 | Return of the Saint | |||
| 19.00 | Randall and Hopkirk | |||
| 20.00 | Alien Nation | |||
| 21.00 | The Persuaders | |||
| 22.00 - 00.00 | The Big Sleep | |||
| Talk Radio | ||||
| 01.00 | Mike Dickin | |||
| 05.00 | Chris Ashley and Sandy Warr | |||
| 07.00 | Paul Ross | |||
| 09.00 | Scott Chisholm | |||
| 12.00 | Lorraine Kelly | |||
| 14.00 | Tommy Boyd | |||
| 16.00 | Drivetime | |||
| 19.00 | Moz Dee's Sportszone | |||
| 22.00 | James Whale | |||
| Virgin 1215 | ||||
| 02.00 | Randal Lee Rose | |||
| 06.00 | Russ 'n' Jono's Breakfast Experience | |||
| 10.00 | Graham Dene | |||
| 13.00 | Jeremy Clark | |||
| 16.00 | Nicky Horne | |||
| 19.00 | Robin Banks | |||
| 22.00 | Mark Forrest | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Tuesday, 14th January 1997   >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 1.7937 seconds under 3.48% server load]
© 2012-2025 TVRDb.com. All rights reserved.