| TV | Channel 4 | LWT | SATELLITE | Granada Plus | Family Late | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.40 | Robin | |||
| 00.45 | Flava | |||
| 01.15 | Ten Little Indians (1965) | |||
| 02.55 | The Ticket of Leave Man (1937) | |||
| 04.10 | Seahouses | |||
| 04.35 | The Mad Magician (1954) | |||
| 06.05 | Sesame Street | |||
| 07.05 | Dumb and Dumber | |||
| 07.35 | Adventures of Sonic the Hedgehog | |||
| 08.00 | Trans World Sport | |||
| 09.00 | The Morning Line | |||
| 10.00 | Gazzetta Football Italia | |||
| 11.00 | NBA 24/7 | |||
| 12.00 | Rawhide | |||
| 13.00 | The Mark of Zorro (1940) | |||
| 14.40 | Channel 4 Racing | |||
| 17.05 | Brookside | |||
| 18.30 | Right to Reply | |||
| 19.00 | A Week in Politics | |||
| 20.00 | Fragile Kingdoms | |||
| 21.00 | Last Chance Lottery | |||
| 22.00 | Eurotrash | |||
| 22.30 | The Show | |||
| 23.35 | Hill Street Blues | |||
| LWT | ||||
| 00.20 | London Tonight | |||
| 00.35 | Funky Bunker | |||
| 01.35 | Baywatch | |||
| 02.25 | cyber.cafe | |||
| 02.55 | Collins and Maconie's Movie Club | |||
| 03.20 | Dating the Enemy | |||
| 04.20 | Cool Vibes | |||
| 04.25 | Shift | |||
| 05.20 | Night Shift | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Scratchy & Co. | |||
| 11.30 | The Chart Show | |||
| 12.30 | Fresh | |||
| 13.00 | ITN News | |||
| 13.05 | London Today | |||
| 13.10 | Stuntmasters | |||
| 14.10 | Carry on Nurse (1959) | |||
| 15.45 | SeaQuest DSV | |||
| 16.45 | ITN News | |||
| 17.05 | London Weekend Tonight | |||
| 17.20 | Clueless | |||
| 17.50 | Sabrina the Teenage Witch | |||
| 18.15 | You Bet! | |||
| 19.15 | Blind Date | |||
| 20.15 | Family Fortunes | |||
| 20.45 | ITN News | |||
| 21.00 | Beyond Belief | |||
| 22.00 | Double Impact (1991) | |||
| 23.55 | In Bed with Medinner | |||
| Granada Plus | ||||
| 06.00 | Allsorts | |||
| 06.15 | Tickle on the Tum | |||
| 06.30 | Once Upon A Time | |||
| 06.45 | Atarah's Music | |||
| 07.00 | The Ghosts of Motley Hall | |||
| 07.30 | Graham's Ark | |||
| 07.50 | Josie Smith at Eileen's | |||
| 08.00 | Doctor on the Go | |||
| 08.30 | On The Buses | |||
| 09.00 | Crown Court Omnibus | |||
| 10.30 | Stuart's Hall Of Fame | |||
| 11.30 | Bootsie and Snudge | |||
| 12.00 | Doing Their Thing | |||
| 12.30 | Gardener's Calendar | |||
| 13.00 | Motorheads I | |||
| 14.00 | The Sign of Four (TVM 1987) | |||
| 16.00 | Stuart's Hall of Fame | |||
| 17.00 | Doctor on the Go | |||
| 17.30 | Doing Their Thing | |||
| 18.00 | Motorheads II | |||
| 19.00 | Maigret | |||
| 20.00 | The Sign of Four (TVM 1987) | |||
| 22.00 | The Comedians | |||
| 22.30 - 23.00 | The Wheeltappers and Shunters Social Club | |||
| Family Late | ||||
| 00.30 | Hart to Hart | |||
| 01.30 | Lou Grant | |||
| 02.30 | Snowy River: the McGregor Saga | |||
| 03.30 | All Together Now | |||
| 04.00 - 05.00 | The Fall Guy | |||
| Talk Radio | ||||
| 01.00 | Ian Collins | |||
| 06.30 | Sean Bolger | |||
| 10.00 | Simon Fanshawe | |||
| 13.00 | Sports Zone | |||
| 15.00 | There's Only One Gary Newbon | |||
| 19.00 | New Voice | |||
| 22.00 | Mike Allen | |||
| Virgin 1215 | ||||
| 00.00 | Mark Forrest | |||
| 02.00 | Howard Pearce | |||
| 06.00 | Janey Lee Grace | |||
| 08.00 | Russ 'n' Jono's Greatest Hits | |||
| 10.00 | Jeremy Clark | |||
| 14.00 | The Virgin Album Chart with Mark Forrest | |||
| 18.00 | Lynn Parsons | |||
| 22.00 | Robin Banks | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Saturday, 22nd February 1997   >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 2.7787 seconds under 1.55% server load]
© 2012-2025 TVRDb.com. All rights reserved.