| TV | Channel 4 | LWT | SATELLITE | Granada Plus | Family Late | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.40 | Robin | |||
| 00.45 | Flava | |||
| 01.15 | The Burglar (1957) | |||
| 02.55 | Nightfall (1956) | |||
| 04.20 | The Mob (1951) | |||
| 06.00 | Sesame Street | |||
| 07.00 | Dumb and Dumber | |||
| 07.30 | Dennis | |||
| 07.45 | First Edition | |||
| 08.00 | Trans World Sport | |||
| 09.00 | The Morning Line | |||
| 10.00 | Gazzetta Football Italia | |||
| 11.00 | NBA 24/7 | |||
| 12.00 | Missing Parents | |||
| 12.35 | Channel 4 Racing | |||
| 14.50 | Pete Smith Specialties | |||
| 15.00 | Hans Christian Andersen (1952) | |||
| 17.05 | Brookside | |||
| 18.30 | Right to Reply | |||
| 19.00 | A Week in Politics | |||
| 20.00 | Fragile Kingdoms | |||
| 21.00 | Last Chance Lottery | |||
| 22.00 | Eurotrash | |||
| 22.30 | The Show | |||
| 23.35 | Hill Street Blues | |||
| LWT | ||||
| 00.35 | London Weekend Tonight | |||
| 01.00 | Funky Bunker | |||
| 01.55 | Baywatch | |||
| 02.45 | cyber.cafe | |||
| 03.10 | Collins and Maconie's Movie Club | |||
| 03.40 | Dating the Enemy | |||
| 04.30 | Shift | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Scratchy & Co. | |||
| 11.30 | The Chart Show | |||
| 12.30 | Fresh | |||
| 13.00 | ITN News | |||
| 13.05 | London Today | |||
| 13.10 | European Champions' League Special | |||
| 13.40 | Racing Stewart | |||
| 14.40 | Stuntmasters | |||
| 15.10 | Please Turn Over (1959) | |||
| 16.45 | ITN News | |||
| 17.05 | London Weekend Tonight | |||
| 17.20 | Clueless | |||
| 17.45 | Sabrina the Teenage Witch | |||
| 18.10 | You Bet! | |||
| 19.10 | Blind Date | |||
| 20.10 | It'll Be Alright on the Night | |||
| 21.15 | Asteroid | |||
| 22.55 | ITN News | |||
| 23.10 | Deliver Them from Evil: The Taking of Alta View (TVM 1992) | |||
| Granada Plus | ||||
| 06.00 | Allsorts | |||
| 06.15 | Tickle on the Tum | |||
| 06.30 | Once Upon A Time | |||
| 06.45 | Atarah's Music | |||
| 07.00 | The Ghosts of Motley Hall | |||
| 07.30 | Graham's Ark | |||
| 07.50 | Josie Smith at Eileen's | |||
| 08.00 | Doctor on the Go | |||
| 08.30 | On The Buses | |||
| 09.00 | Crown Court Omnibus | |||
| 10.30 | Stuart's Hall Of Fame | |||
| 11.30 | Bootsie and Snudge | |||
| 12.00 | On the Buses | |||
| 12.30 | Doctor on the Go | |||
| 13.00 | 4 Wheels Good | |||
| 14.00 | Clive James Live in Las Vegas | |||
| 15.00 | Classic Coronation Street | |||
| 16.00 | Classic Coronation Street | |||
| 16.30 | Classic Coronation Street | |||
| 17.00 | Classic Coronation Street | |||
| 17.30 | Classic Coronation Street | |||
| 18.00 | Classic Coronation Street | |||
| 18.30 | Classic Coronation Street | |||
| 19.00 | Maigret | |||
| 20.00 | Classic Coronation Street Special | |||
| 21.00 | Cracker | |||
| 22.00 | The Comedians | |||
| 22.30 - 23.00 | Hale and Pace | |||
| Family Late | ||||
| 00.30 | Hart to Hart | |||
| 01.30 | Lou Grant | |||
| 02.30 | Snowy River: the McGregor Saga | |||
| 03.30 | All Together Now | |||
| 04.00 - 05.00 | The Fall Guy | |||
| Talk Radio | ||||
| 01.00 | Ian Collins | |||
| 06.30 | Sean Bolger | |||
| 10.00 | Simon Fanshawe | |||
| 13.00 | Sports Zone | |||
| 15.00 | There's Only One Gary Newbon | |||
| 19.00 | New Voice | |||
| 22.00 | Mike Allen | |||
| Virgin 1215 | ||||
| 00.00 | Mark Forrest | |||
| 02.00 | Howard Pearce | |||
| 06.00 | Janey Lee Grace | |||
| 08.00 | Russ 'n' Jono's Greatest Hits | |||
| 10.00 | Jeremy Clark | |||
| 14.00 | The Virgin Album Chart with Mark Forrest | |||
| 18.00 | Lynn Parsons | |||
| 22.00 | Robin Banks | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 1st March 1997 >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 1.9372 seconds under 1.56% server load]
© 2012-2025 TVRDb.com. All rights reserved.