| TV | Channel 4 | LWT | SATELLITE | Granada Men & Motors | TNT UK | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.05 | TFI Friday | |||
| 01.05 | Robin | |||
| 01.10 | Flava | |||
| 01.40 | Reflections in a Golden Eye (1967) | |||
| 03.40 | Zee and Co. (1972) | |||
| 06.00 | Sesame Street | |||
| 07.00 | Dumb and Dumber | |||
| 07.30 | Dennis | |||
| 07.45 | First Edition | |||
| 08.00 | Trans World Sport | |||
| 09.00 | The Morning Line | |||
| 10.00 | Gazzetta Football Italia | |||
| 11.00 | NBA 24/7 | |||
| 12.00 | Lambs' Tales | |||
| 12.40 | Channel 4 Racing | |||
| 14.45 | Humoresque (1946) | |||
| 17.05 | Brookside | |||
| 18.30 | Right to Reply | |||
| 19.00 | A Week in Politics | |||
| 20.00 | The Goldring Audit | |||
| 21.00 | Last Chance Lottery | |||
| 22.00 | Eurotrash | |||
| 22.30 | The Show | |||
| 23.35 | Hill Street Blues | |||
| LWT | ||||
| 00.15 | London Weekend Tonight | |||
| 00.20 | Cool Vibes | |||
| 00.35 | Funky Bunker | |||
| 01.35 | Baywatch | |||
| 02.30 | cyber.cafe | |||
| 03.00 | Collins and Maconie's Movie Club | |||
| 03.25 | Dating the Enemy | |||
| 04.20 | Shift | |||
| 05.15 | Cool Vibes | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Scratchy & Co. | |||
| 11.30 | The Chart Show | |||
| 12.30 | Love Bites | |||
| 13.00 | ITN News | |||
| 13.05 | London Today | |||
| 13.10 | Champions' League Special | |||
| 13.40 | Stuntmasters | |||
| 14.05 | Greyfriars Bobby (1960) | |||
| 15.45 | SeaQuest DSV | |||
| 16.45 | ITN News | |||
| 17.05 | London Weekend Tonight | |||
| 17.20 | Clueless | |||
| 17.45 | Sabrina the Teenage Witch | |||
| 18.10 | Early Edition | |||
| 19.05 | You Bet! | |||
| 20.05 | Stars in Their Eyes | |||
| 21.05 | Cracker | |||
| 21.50 | ITN News | |||
| 23.05 | Tarrant on TV | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| TNT UK | ||||
| 00.45 | Mad Love (1935) | |||
| 02.10 - 05.00 | The Hauting (1963) | |||
| Talk Radio | ||||
| 01.00 | Ian Collins | |||
| 06.30 | Sean Bolger | |||
| 10.00 | Simon Fanshawe | |||
| 13.00 | There's Only One Gary Newbon | |||
| 17.30 | Danny Baker | |||
| 19.30 | New Voice | |||
| 22.00 | Mike Allen | |||
| Virgin 1215 | ||||
| 00.00 | Mark Forrest | |||
| 02.00 | Howard Pearce | |||
| 06.00 | Janey Lee Grace | |||
| 08.00 | Russ 'n' Jono's Greatest Hits | |||
| 10.00 | Jeremy Clark | |||
| 14.00 | The Virgin Album Chart with Mark Forrest | |||
| 18.00 | Lynn Parsons | |||
| 22.00 | Robin Banks | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 15th March 1997 >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 2.397 seconds under 2.45% server load]
© 2012-2025 TVRDb.com. All rights reserved.