| TV | Channel 5 | Channel 4 | SATELLITE | Granada Plus | Family Late | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 5 | ||||
| 01.05 | Stranger's Kiss (1984) | |||
| 02.45 | Dawn: Portrait of a Teenage Runaway (1976) | |||
| 04.30 | The Road | |||
| 04.40 | Prisoner: Cell Block H | |||
| 05.30 | WideWorld | |||
| 06.00 | Serengeti Safari | |||
| 06.30 | Havakazoo | |||
| 07.00 | Dappledown Farm | |||
| 07.30 | Havakazoo | |||
| 08.00 | Mr Men and Little Miss | |||
| 08.05 | The Wind in the Willows | |||
| 08.30 | The Enid Blyton Adventure Series | |||
| 09.00 | Wishbone | |||
| 09.30 | Mag Plus | |||
| 10.00 | Alpha Zone | |||
| 10.30 | Crossfire | |||
| 11.00 | Brunch | |||
| 11.30 | Exclusive! Weekend | |||
| 12.50 | 5 News | |||
| 13.00 | The Mag | |||
| 14.00 | USA High | |||
| 14.20 | The Mag | |||
| 15.15 | Family Affairs | |||
| 17.25 | African Safari | |||
| 18.30 | Wowfabgroovy | |||
| 19.00 | What's the Story | |||
| 19.30 | Ferry Tales | |||
| 20.00 | A Touch of Class (1972) | |||
| 21.55 | 5 News Update | |||
| 22.00 | Twin Peaks | |||
| 23.00 | Turnstyle | |||
| Channel 4 | ||||
| 00.35 | Death in Brunswick (1990) | |||
| 02.35 | Baadasss TV | |||
| 03.05 | Rock of the North | |||
| 04.05 | The Real World | |||
| 04.35 | One for the Road | |||
| 05.00 | Let the Blood Run Free | |||
| 05.40 | NBA 24/7 | |||
| 06.40 | Terrytoons | |||
| 06.45 | The Miraculous Mellops | |||
| 07.10 | Madeline | |||
| 07.35 | The Neverending Story | |||
| 08.05 | Doug | |||
| 08.20 | Aaahh!!! Real Monsters | |||
| 08.50 | Saved by the Bell | |||
| 09.20 | Flash Gordon | |||
| 09.45 | Moesha | |||
| 10.15 | Happy Days | |||
| 11.10 | The Cosby Show | |||
| 11.40 | The Waltons | |||
| 12.40 | Young Bess (1953) | |||
| 14.45 | Football Italia | |||
| 17.00 | Channel 4 News | |||
| 17.05 | Travelog Treks | |||
| 17.25 | Terry Pratchett's Discworld | |||
| 18.00 | The Monkees | |||
| 18.30 | Wanted | |||
| 19.30 | Wild About the Bay | |||
| 20.00 | To the Ends of the Earth | |||
| 21.00 | Dancing for Dollars | |||
| 22.00 | The Playboys (1992) | |||
| Granada Plus | ||||
| 06.00 | Just William | |||
| 06.30 | Get It Together | |||
| 07.00 | Catweazle | |||
| 07.30 | Children's Ward | |||
| Family Late | ||||
| 00.35 | The Father Dowling Mysteries | |||
| 01.35 | Christmas Eve (1986) | |||
| 03.30 | Bagdad Cafe | |||
| 04.00 - 05.00 | Sweet Justice | |||
| Talk Radio | ||||
| 01.00 | Mike Dickin | |||
| 06.30 | Sean Bolger | |||
| 10.00 | Dr David Starkey | |||
| 13.00 | Sunday Sports Zone | |||
| 15.00 | James Whale's Advice Shop | |||
| 19.00 | Philip Hodson | |||
| 22.00 | Mike Allen | |||
| Virgin 1215 | ||||
| 02.00 | Howard Pearce | |||
| 06.00 | Lynne Parsons | |||
| 10.00 | Graham Dene | |||
| 14.00 | Nicky Horne | |||
| 18.00 | Gary Davies | |||
| 22.00 | Janey Lee Grace | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.874 seconds under 2.45% server load]
© 2012-2025 TVRDb.com. All rights reserved.