| TV | Channel 5 | Channel 4 | SATELLITE | Granada Men & Motors | Granada Plus | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 5 | ||||
| 00.35 | Prototype (1983) | |||
| 02.30 | Initiation (1987) | |||
| 04.05 | Having Wonderful Time (1938) | |||
| 05.15 | The Road | |||
| 05.30 | Whittle | |||
| 06.00 | Wild States | |||
| 06.30 | Havakazoo | |||
| 07.00 | Dappledown Farm | |||
| 07.30 | Havakazoo | |||
| 08.00 | Mr Men and Little Miss | |||
| 08.05 | The Wind in the Willows | |||
| 08.30 | The Valley Between | |||
| 09.00 | Wishbone | |||
| 09.30 | Mag Plus | |||
| 10.00 | Do You Believe In? | |||
| 10.30 | My Sunday | |||
| 11.00 | Attractions | |||
| 11.30 | Exclusive Weekend | |||
| 12.50 | 5 News | |||
| 13.00 | The Mag | |||
| 14.00 | USA High | |||
| 14.20 | The Mag | |||
| 15.15 | Family Affairs | |||
| 17.25 | Wild Encounters | |||
| 18.25 | 5 News and Sport | |||
| 18.30 | Mariella | |||
| 19.00 | Working Out | |||
| 19.30 | UK Law | |||
| 20.00 | Melrose Place | |||
| 20.55 | 5 News and Sport | |||
| 21.00 | Honkytonk Man (1983) | |||
| 23.20 | Turnstyle | |||
| Channel 4 | ||||
| 00.05 | To the Devil a Daughter (1976) | |||
| 01.45 | Just for Laughs | |||
| 02.20 | The Twilight Zone | |||
| 02.45 | Pearl | |||
| 03.15 | The Naked Truth | |||
| 03.45 | Get Up, Stand Up | |||
| 04.15 | Porkpie | |||
| 04.50 | Dweebs | |||
| 05.15 | Partners | |||
| 05.40 | Athletics | |||
| 06.35 | Clangers | |||
| 06.45 | Hong Kong Phooey | |||
| 07.05 | The Herbs | |||
| 07.20 | Camberwick Green | |||
| 07.40 | Hammerman | |||
| 08.05 | Doug | |||
| 08.20 | Inspector Gadget | |||
| 08.45 | Hang Time | |||
| 09.15 | Rocko's Modern Life | |||
| 09.45 | Saved By The Bell | |||
| 10.15 | Happy Days | |||
| 10.40 | Hollyoaks | |||
| 11.40 | The Waltons | |||
| 12.40 | The Wings of Eagles (1957) | |||
| 14.40 | Torpedo Run (1958) | |||
| 16.25 | Secrets of the Mangrove | |||
| 17.10 | Channel 4 News | |||
| 17.15 | The Parish | |||
| 17.45 | Escape from the Planet of the Apes (1971) | |||
| 19.30 | A Date with... | |||
| 20.00 | Game of War | |||
| 21.00 | The Jewel in the Crown | |||
| 22.00 | Cross of Iron (1970) | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Granada Plus | ||||
| 06.00 | The Box | |||
| 17.00 | Classic Coronation Street - The Omnibus | |||
| 22.30 - 23.00 | The Comedians | |||
| Talk Radio | ||||
| 01.00 | Mike Dickin | |||
| 06.30 | Sean Bolger | |||
| 10.00 | Dr David Starkey | |||
| 13.00 | Anna Raeburn | |||
| 15.00 | The Garden Show | |||
| 18.00 | James Whale's Sunday Line | |||
| 19.00 | Philip Hodson | |||
| 22.00 | Mike Allen | |||
| Virgin 1215 | ||||
| 02.00 | Howard Pearce | |||
| 06.00 | Janey Lee Grace | |||
| 10.00 | Graham Dene | |||
| 14.00 | Nick Abbot | |||
| 18.00 | Gary Davies | |||
| 22.00 | Mitch Johnson | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 10th August 1997 >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 2.8129 seconds under 1.78% server load]
© 2012-2025 TVRDb.com. All rights reserved.