| TV | Carlton | Channel 5 | SATELLITE | Granada Men & Motors | TNT UK | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 00.40 | Football Extra | |||
| 01.40 | Late and Loud | |||
| 02.40 | Curtis Calls | |||
| 02.45 | The Chase (1991) | |||
| 04.15 | Sound Bites | |||
| 04.35 | World in Action | |||
| 05.00 | The Time... The Place... | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Supermarket Sweep | |||
| 09.55 | London Today | |||
| 10.00 | The Time... The Place... | |||
| 10.30 | This Morning | |||
| 12.20 | Your Shout | |||
| 12.25 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | London Today | |||
| 13.25 | Home and Away | |||
| 13.50 | Remote Control Cooking | |||
| 14.20 | Vanessa | |||
| 14.50 | The Natural Health Show | |||
| 15.20 | ITN News Headlines | |||
| 15.25 | London Today | |||
| 15.30 | The Riddlers | |||
| 15.40 | Wizadora | |||
| 15.50 | Aventures of Paddington Bear | |||
| 16.00 | Sylvester and Tweety Pie Mysteries | |||
| 16.15 | Name That Toon! | |||
| 16.40 | Knight School | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN Early Evening News | |||
| 18.00 | London Tonight | |||
| 18.30 | Good Stuff | |||
| 19.00 | Emmerdale | |||
| 19.30 | First Edition | |||
| 20.00 | The Bill | |||
| 20.30 | Paul Merton in Galton and Simpson's... | |||
| 21.00 | A Perfect World (1993) | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | London Tonight | |||
| 22.40 | A Perfect World (1993) | |||
| Channel 5 | ||||
| 00.25 | Live and Dangerous | |||
| 03.45 | Asian Football Show | |||
| 04.35 | The Streets of San Francisco | |||
| 05.30 | 100 Per Cent | |||
| 06.00 | 5 News Early | |||
| 07.30 | Wishbone | |||
| 08.00 | Havakazoo | |||
| 08.30 | WideWorld | |||
| 09.00 | Espresso | |||
| 10.00 | Exclusive | |||
| 10.30 | Hot Property | |||
| 11.00 | Leeza | |||
| 11.50 | Give 5 | |||
| 12.00 | The Bold and the Beautiful | |||
| 12.30 | Family Affairs | |||
| 13.00 | 5 News Update | |||
| 13.05 | Sunset Beach | |||
| 14.00 | 5's Company | |||
| 15.30 | Streets of Laredo (1949) | |||
| 17.20 | Give 5 | |||
| 17.30 | Move on Up | |||
| 18.00 | 100 Per Cent | |||
| 18.30 | Family Affairs | |||
| 19.00 | Exclusive | |||
| 19.30 | Pole Stars | |||
| 19.55 | Give 5 | |||
| 20.00 | Plastic Fantastic | |||
| 20.30 | 5 News | |||
| 21.00 | Fatherland (1994) | |||
| 23.00 | The Jack Docherty Show | |||
| 23.45 | Prisoner: Cell Block H | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| TNT UK | ||||
| 00.15 | Bad Day at Black Rock (1955) | |||
| 01.45 | The Gypsy Moths (1969) | |||
| 03.35 - 05.00 | Act of Violence (1949) | |||
| Talk Radio | ||||
| 01.00 | Mike Dickin | |||
| 05.00 | Paul Ross and Carol McGiffin | |||
| 09.00 | Scott Chisholm | |||
| 12.00 | Lorraine Kelly | |||
| 14.00 | Tommy Boyd | |||
| 16.00 | Peter Deeley | |||
| 19.00 | Anna Raeburn | |||
| 21.00 | James Whale | |||
| Virgin 1215 | ||||
| 02.00 | Richard Porter | |||
| 07.00 | Russ 'n' Jono | |||
| 10.00 | Graham Dene | |||
| 13.00 | Jeremy Clark | |||
| 16.00 | Robin Banks | |||
| 18.00 | Nick Abbot | |||
| 22.00 | Mark Forrest | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Tuesday, 9th September 1997   >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 5.5489 seconds under 2.23% server load]
© 2012-2025 TVRDb.com. All rights reserved.