| TV | Channel 5 | Channel 4 | SATELLITE | Granada Plus | Family Late | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 5 | ||||
| 01.35 | Callie and Son (1981) | |||
| 04.05 | The Penny Pool (1937) | |||
| 05.30 | 100 Per Cent | |||
| 06.00 | Dappledown Farm | |||
| 06.30 | Attractions | |||
| 07.00 | 5 News Early | |||
| 07.30 | Havakazoo | |||
| 08.00 | Alvin and the Chipmunks | |||
| 08.30 | George of the Jungle | |||
| 09.00 | Knight Rider | |||
| 10.00 | Knight Rider | |||
| 11.00 | Turnstyle | |||
| 12.50 | 5 News | |||
| 13.00 | The Mag | |||
| 14.30 | Daria | |||
| 15.00 | The Mag | |||
| 15.15 | Sunset Beach | |||
| 17.55 | 5 News and Sport | |||
| 18.00 | Hercules: The Legendary Journeys | |||
| 18.50 | Night Fever | |||
| 19.45 | 5 News and Sport | |||
| 20.05 | Xena: Warrior Princess | |||
| 21.00 | A Mind to Kill | |||
| 22.50 | Dead on Sight (1994) | |||
| Channel 4 | ||||
| 00.35 | Ging chaat goo si III: Chiu kup ging chaat (1992) | |||
| 02.25 | Robin | |||
| 02.30 | They Made Me a Fugitive (1947) | |||
| 04.25 | A Sort of Homecoming | |||
| 04.45 | Takeover TV | |||
| 05.15 | Fluke | |||
| 05.40 | Early Morning | |||
| 10.00 | Gazzetta Football Italia | |||
| 11.00 | Blitz! | |||
| 12.00 | Sign On | |||
| 12.30 | Sahara (1943) | |||
| 14.15 | The Desperate Hours (1955) | |||
| 16.20 | Lonely Planet | |||
| 17.05 | Brookside | |||
| 18.30 | Right to Reply | |||
| 19.05 | Laurie Lee's Gloucestershire | |||
| 19.35 | Mark Tully's Faces of India | |||
| 20.00 | The Decision | |||
| 21.00 | ER | |||
| 22.00 | Drop the Dead Donkey | |||
| 22.30 | Homicide: Life on the Street | |||
| 23.25 | Nights Out at the Empire | |||
| Granada Plus | ||||
| 09.00 | Blind Date | |||
| Family Late | ||||
| 00.30 | Hart to Hart | |||
| 01.30 | The Big Valley | |||
| 02.30 | Mighty Jungle | |||
| 03.00 | My Two Dads | |||
| 03.30 | Where I Live | |||
| 04.00 - 05.00 | National Geographic Explorer | |||
| Talk Radio | ||||
| 01.00 | Ian Collins | |||
| 06.30 | Sean Bolger | |||
| 10.00 | Simon Fanshawe | |||
| 14.00 | There's Only One Gary Newbon | |||
| 15.00 | Live Nationwide Football Commentary | |||
| 17.30 | Danny Baker | |||
| 19.30 | Nick Abbot | |||
| 22.00 | Mike Allen | |||
| Virgin 1215 | ||||
| 00.00 | Mark Forrest | |||
| 02.00 | Howard Pearce | |||
| 06.00 | Janey Lee Grace | |||
| 09.00 | Nick Abbot | |||
| 12.00 | Lynn Parsons | |||
| 15.00 | Mark Forrest | |||
| 18.00 | Richard Porter | |||
| 22.00 | Howard Pearce | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Saturday, 27th September 1997   >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 5.2895 seconds under 3.48% server load]
© 2012-2025 TVRDb.com. All rights reserved.