| TV | Channel 5 | Channel 4 | SATELLITE | Family Late | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 5 | ||||
| 00.40 | The Spikes Gang (1974) | |||
| 02.30 | East of Elephant Rock (1979) | |||
| 04.05 | Burke's Law | |||
| 04.55 | The Road | |||
| 05.30 | Whittle | |||
| 06.00 | Animal Omens | |||
| 06.30 | Havakazoo | |||
| 07.00 | Dappledown Farm | |||
| 07.30 | Havakazoo | |||
| 08.00 | Mr Men and Little Miss | |||
| 08.05 | The Wind in the Willows | |||
| 08.30 | The Valley Between | |||
| 09.00 | Mirror, Mirror | |||
| 09.30 | Mag Plus | |||
| 10.00 | Crossfire | |||
| 10.30 | My Sunday | |||
| 11.00 | Mariella Frostrup's Brunch | |||
| 11.30 | Exclusive Weekend | |||
| 12.50 | 5 News | |||
| 13.00 | The Mag | |||
| 14.30 | Deepwater Black | |||
| 15.00 | The Mag | |||
| 15.15 | Family Affairs | |||
| 17.25 | Wild Encounters | |||
| 18.25 | 5 News and Sport | |||
| 18.30 | Mixing It | |||
| 19.00 | Cry Murder | |||
| 20.00 | Melrose Place | |||
| 20.55 | 5 News and Sport | |||
| 21.00 | The Color Purple (1985) | |||
| 23.50 | Turnstyle | |||
| Channel 4 | ||||
| 00.10 | Crapston Villas | |||
| 00.40 | The Client | |||
| 01.35 | St. Elsewhere | |||
| 02.35 | The Legend of the Tube | |||
| 03.05 | Pearl | |||
| 03.30 | The Naked Truth | |||
| 04.00 | Planet Showbiz | |||
| 04.30 | TV Pizza | |||
| 05.10 | Partners | |||
| 05.45 | Early Morning | |||
| 09.20 | Saved by the Bell: The College Years | |||
| 09.45 | Sister, Sister | |||
| 10.15 | Wise Up | |||
| 10.40 | Hollyoaks | |||
| 11.40 | The Waltons | |||
| 12.40 | The Harvey Girls (1946) | |||
| 14.35 | Do-It-Yourself Cartoon Kit | |||
| 14.45 | Football Italia | |||
| 17.05 | The Pink Panther | |||
| 17.25 | Carry On Sergeant (1958) | |||
| 19.00 | Bye Bye Blues | |||
| 20.00 | Byzantium: The Lost Empire | |||
| 21.00 | Roots of Evil | |||
| 22.00 | The Adventures of Priscilla, Queen of the Desert (1994) | |||
| 23.55 | Century of Cinema: The Years of Dreaming | |||
| Family Late | ||||
| 00.30 | Perfect Scoundrels | |||
| 01.30 | Little White Lies (TVM 1989) | |||
| 03.30 | Me and the Boys | |||
| 04.00 - 05.00 | Jake and the Kid | |||
| Talk Radio | ||||
| 01.00 | Mike Dickin | |||
| 06.30 | Sean Bolger | |||
| 10.00 | Dr David Starkey | |||
| 13.00 | Anna Raeburn | |||
| 16.00 | The Colour Supplement | |||
| 21.00 | Mike Allen | |||
| Virgin 1215 | ||||
| 02.00 | John Hipper | |||
| 06.00 | Lynn Parsons | |||
| 10.00 | Graham Dene | |||
| 14.00 | Nick Abbot | |||
| 18.00 | Gary Davies | |||
| 22.00 | Janey Lee Grace | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Sunday, 28th September 1997   >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 3.7435 seconds under 3.77% server load]
© 2012-2025 TVRDb.com. All rights reserved.