| TV | S4C | Yorkshire | SATELLITE | Granada Men & Motors | Bravo | RADIO | Classic FM | Talk Radio | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| S4C | ||||
| 00.00 | The Booker Prize | |||
| 01.00 - 01.30 | Black Bag | |||
| 04.00 | Ysgolion | |||
| 05.55 | Sesame Street | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | Schools/Ysgolion | |||
| 12.00 | Sesame Street | |||
| 12.30 | Ricki Lake | |||
| 13.00 | Slot Meithrin | |||
| 13.30 | Hobson's Choice (1954) | |||
| 15.30 | Collectors’ Lot | |||
| 16.00 | Fifteen to One | |||
| 16.30 | Dan Pearson: Routes around the World | |||
| 17.00 | 5 Pump | |||
| 17.15 | 5 Pump | |||
| 17.30 | Countdown | |||
| 18.00 | Newyddion 6 | |||
| 18.10 | Heno | |||
| 19.00 | Pobol y Cwm | |||
| 19.30 | Ffermio | |||
| 20.00 | Gwaith Cartref | |||
| 20.30 | Newyddion | |||
| 21.00 | Prime Suspect | |||
| 22.00 | Brookside | |||
| 22.35 | Babylon 5 | |||
| 23.30 | Cybill | |||
| Yorkshire | ||||
| 00.40 | In the Line of Duty: the Twilight Murders (1991) | |||
| 03.50 | An Invitation to Remember | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Bravo | ||||
| 00.50 | Leslie Nielsen's Unbalanced World - Short | |||
| 01.00 | Crime Story | |||
| 02.00 | Tour of Duty | |||
| 03.00 | The Evil That Men Do (1984) | |||
| 04.50 | Leslie Nielsen's Unbalanced World - Short | |||
| 05.00 - 06.00 | The A-Team | |||
| 20.00 | The A-Team | |||
| 21.00 | Crime Story | |||
| 22.00 | Tour of Duty | |||
| 23.00 | The Crazies (1973) | |||
| Classic FM | ||||
| 02.00 | Concerto | |||
| 03.00 | Mark Griffiths | |||
| 06.00 | Alan Mann | |||
| 09.00 | Henry Kelly | |||
| 13.00 | Request Hour | |||
| 14.00 | Concerto | |||
| 15.00 | Nick Bailey | |||
| 19.00 | Newsnight | |||
| 19.30 | Sonata | |||
| 20.00 | Evening Concert | |||
| 22.00 | Michael Mappin | |||
| Talk Radio | ||||
| 01.00 | Ian Collins | |||
| 06.30 | Paul Ross and Carol McGiffin | |||
| 09.00 | Scott Chisholm | |||
| 12.00 | Lorraine Kelly | |||
| 14.00 | Tommy Boyd | |||
| 16.00 | Peter Deeley | |||
| 19.00 | Anna Raeburn | |||
| 21.00 | James Whale | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 15th October 1997 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.5777 seconds under 4.02% server load]
© 2012-2026 TVRDb.com. All rights reserved.