| TV | Carlton | Channel 5 | SATELLITE | Granada Men & Motors | Disney Channel | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 06.00 | GMTV | |||
| 09.25 | Supermarket Sweep | |||
| 09.55 | London Today | |||
| 10.00 | The Time... The Place... | |||
| 10.30 | This Morning | |||
| 12.20 | Your Shout | |||
| 12.25 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | London Today | |||
| 13.25 | Home and Away | |||
| 13.50 | If I Were You | |||
| 14.20 | Blue Heelers | |||
| 15.15 | Breakaways | |||
| 15.20 | ITN News Headlines | |||
| 15.25 | London Today | |||
| 15.30 | Tots TV | |||
| 15.40 | The Slow Norris | |||
| 15.50 | Wolves, Witches and Giants | |||
| 16.05 | Sooty and Co. | |||
| 16.25 | Are You Afraid of the Dark? | |||
| 16.50 | How 2 | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN Early Evening News | |||
| 18.00 | London Tonight | |||
| 18.30 | London Bridge | |||
| 19.00 | Talking Telephone Numbers | |||
| 19.30 | Coronation Street | |||
| 20.00 | World in Action | |||
| 20.30 | Michael Barrymore's Strike It Rich | |||
| 21.00 | Trial and Retribution | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | London Tonight | |||
| 22.40 | Trial and Retribution | |||
| 23.40 | Prisoner: Cell Block H | |||
| Channel 5 | ||||
| 00.15 | Live and Dangerous | |||
| 04.35 | The Streets of San Francisco | |||
| 05.30 | Whittle | |||
| 06.00 | 5 News Early | |||
| 07.30 | Milkshake! | |||
| 07.35 | USA High | |||
| 08.00 | Havakazoo | |||
| 08.30 | WideWorld | |||
| 09.00 | Espresso | |||
| 10.00 | Exclusive | |||
| 10.30 | Animal Calypso | |||
| 11.00 | Leeza | |||
| 11.50 | Double Espresso | |||
| 12.00 | The Bold and the Beautiful | |||
| 12.30 | Family Affairs | |||
| 13.00 | 5 News Update | |||
| 13.05 | Sunset Beach | |||
| 14.00 | 5's Company | |||
| 15.30 | Jesse (1988) | |||
| 17.20 | 5's Company Late Extra | |||
| 17.30 | Whittle | |||
| 18.00 | 100 Per Cent | |||
| 18.30 | Family Affairs | |||
| 19.00 | Exclusive | |||
| 19.30 | Beastly Britain | |||
| 20.00 | Period Rooms | |||
| 20.30 | 5 News | |||
| 21.00 | The Sweeney | |||
| 22.00 | Wing and a Prayer | |||
| 23.00 | The Jack Docherty Show | |||
| 23.45 | Prisoner: Cell Block H | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Disney Channel | ||||
| 06.00 | Dumbo’s Circus | |||
| 06.30 | Lamb Chop’s Play Along! | |||
| 07.00 | Aladdin | |||
| 07.30 | Quack Pack | |||
| 08.00 | Dinosaurs | |||
| 09.00 | Aladdin | |||
| 10.00 | Boy Meets World | |||
| 10.30 | The Wonder Years | |||
| 11.00 | Brotherly Love | |||
| 11.30 | Brand Spanking New Doug | |||
| 12.00 | Timon & Pumbaa | |||
| 12.30 | The New Adventures Of Winnie The Pooh | |||
| 13.00 | Sesame Street | |||
| 14.00 | Amazing Animals | |||
| 14.30 | The Little Mermaid | |||
| 15.00 | Tale Spin | |||
| 15.30 | Goof Troop | |||
| 16.00 | Timon & Pumbaa | |||
| 16.30 | Aladdin | |||
| 17.00 | Gargoyles | |||
| 17.30 | Dinosaurs | |||
| 18.00 | Blossom | |||
| 18.30 | Boy Meets World | |||
| 19.00 | Home Improvement | |||
| 19.30 | The Wonder Years | |||
| 20.00 | Legend Of The Lost Tomb | |||
| 21.30 - 22.00 | Dave’s World | |||
| Talk Radio | ||||
| 01.00 | Mike Dickin | |||
| 05.00 | Paul Ross and Carol McGiffin | |||
| 09.00 | Scott Chisholm | |||
| 12.00 | Lorraine Kelly | |||
| 14.00 | Tommy Boyd | |||
| 16.00 | Peter Deeley | |||
| 19.00 | Anna Raeburn | |||
| 21.00 | James Whale | |||
| Virgin 1215 | ||||
| 02.00 | Richard Porter | |||
| 05.00 | Jeremy Clark | |||
| 07.00 | Chris Evans | |||
| 10.00 | Graham Dene | |||
| 13.00 | Nicky Horne | |||
| 16.00 | Russ 'n' Jono | |||
| 19.00 | Caimin Jones | |||
| 22.00 - 02.00 | Mark Forrest | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Monday, 20th October 1997   >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 1.6446 seconds under 2.21% server load]
© 2012-2025 TVRDb.com. All rights reserved.