| TV | Channel 5 | Channel 4 | SATELLITE | Granada Men & Motors | Granada Plus | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 5 | ||||
| 00.10 | I Posed for Playboy (1991) | |||
| 02.00 | Malarek (1988) | |||
| 03.50 | Liberace (1988) | |||
| 05.30 | 100 Per Cent | |||
| 06.00 | Dappledown Farm | |||
| 06.30 | Havakazoo | |||
| 07.00 | 5 News Early | |||
| 07.30 | Havakazoo | |||
| 08.00 | Alvin and the Chipmunks | |||
| 08.30 | George of the Jungle | |||
| 09.00 | Knight Rider | |||
| 10.00 | Knight Rider | |||
| 11.00 | Turnstyle | |||
| 12.50 | 5 News | |||
| 13.00 | The Mag | |||
| 14.30 | Daria | |||
| 15.00 | The Mag | |||
| 15.15 | Sunset Beach | |||
| 17.55 | 5 News and Sport | |||
| 18.00 | Hercules: The Legendary Journeys | |||
| 18.50 | Night Fever | |||
| 19.45 | 5 News and Sport | |||
| 20.05 | Xena: Warrior Princess | |||
| 21.00 | A Mind to Kill | |||
| 22.50 | Oliver Stone Interview | |||
| 22.55 | Natural Born Killers (1994) | |||
| Channel 4 | ||||
| 00.30 | Bullshot (1983) | |||
| 02.00 | You Can't Have Everything (1937) | |||
| 03.50 | Going Home | |||
| 04.15 | The North Stand | |||
| 04.35 | Flava | |||
| 05.00 | Captain Butler | |||
| 06.45 | The Great Bong | |||
| 07.00 | Katie and Orbie | |||
| 07.30 | The Adventures of Super Mario Bros. 3 | |||
| 07.45 | First Edition | |||
| 08.00 | Trans World Sport | |||
| 09.00 | The Morning Line | |||
| 10.00 | Gazzetta Football Italia | |||
| 11.00 | Blitz! | |||
| 12.00 | The Vibe | |||
| 12.30 | Maryland (1940) | |||
| 14.10 | Channel 4 Racing | |||
| 16.20 | The Commission | |||
| 17.05 | Brookside | |||
| 18.25 | Channel 4 News | |||
| 18.30 | Right to Reply | |||
| 19.00 | Raging Planet | |||
| 20.00 | Bombay Blue | |||
| 21.00 | ER | |||
| 22.00 | Channel 4 Racing | |||
| 23.05 | La madre muerta (1993) | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Granada Plus | ||||
| 15.00 | Classic Coronation Street: The Intrigues Of Ivy | |||
| 18.00 | A Bit of a Do | |||
| 19.00 | Hawaii Five-O | |||
| 20.00 | London's Burning | |||
| 21.00 | Poirot | |||
| 22.00 | Watching | |||
| Talk Radio | ||||
| 01.00 | Mike Dickin | |||
| 06.30 | Sean Bolger | |||
| 10.00 | Simon Fanshawe | |||
| 14.00 | There's Only One Gary Newbon | |||
| 15.00 | Live Nationwide Football Commentary | |||
| 17.30 | Danny Baker | |||
| 19.30 | Nick Abbot | |||
| 22.00 | Mike Allen | |||
| Virgin 1215 | ||||
| 02.00 | Richard Porter | |||
| 06.00 | Lynn Parsons | |||
| 09.00 | Nicky Horne | |||
| 12.00 | Jeremy Clark | |||
| 15.00 | Robin Banks | |||
| 18.00 | Richard Porter | |||
| 22.00 - 02.00 | Janey Lee Grace | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 8th November 1997 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.9742 seconds under 2.32% server load]
© 2012-2025 TVRDb.com. All rights reserved.