| TV | Central | Channel 5 | SATELLITE | Granada Plus | Family Late | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Central | ||||
| 23.15 - 01.05 | The Fugitives | |||
| Channel 5 | ||||
| 01.30 | The Lost Capone (1990) | |||
| 03.10 | Chief Crazy Horse (1955) | |||
| 04.35 | Burke's Law | |||
| 05.20 | The Road | |||
| 05.30 | Whittle | |||
| 06.00 | Close Encounters | |||
| 06.30 | Havakazoo | |||
| 07.00 | Dappledown Farm | |||
| 07.30 | Havakazoo | |||
| 08.00 | Mr Men and Little Miss | |||
| 08.05 | The Wind in the Willows | |||
| 08.30 | Stickin' Around | |||
| 09.00 | Mirror, Mirror | |||
| 09.30 | Mag Plus | |||
| 10.00 | The Agony Hour | |||
| 11.00 | Mariella Frostrup's Brunch | |||
| 11.35 | Paul McCartney in Conversation with Sir David Frost | |||
| 12.50 | 5 News | |||
| 13.00 | The Mag | |||
| 15.15 | Family Affairs | |||
| 17.25 | Utter Nutter | |||
| 17.55 | 5 News and Sport | |||
| 18.00 | Rugby Express | |||
| 19.00 | Target Earth | |||
| 19.55 | 5 News Update | |||
| 20.00 | Wild Encounters | |||
| 21.00 | Kane and Abel | |||
| 23.50 | Live and Dangerous: Replayed | |||
| Granada Plus | ||||
| 06.00 | The Box | |||
| 07.00 | The Army Game | |||
| 07.30 | On the Buses | |||
| 08.00 | Doctor in Charge | |||
| 08.30 | Second Thoughts | |||
| 09.00 | Blind Date | |||
| 10.00 | E! Emergency Fashion | |||
| 10.30 | E! Model | |||
| 11.00 | E! In Focus | |||
| 12.00 | The Professionals | |||
| 13.00 | Blind Date | |||
| 14.00 | Hawaii Five-O | |||
| 15.00 | The Return of Sherlock Holmes | |||
| 16.00 | A Bit of a Do | |||
| 17.00 | Classic Coronation Street Omnibus | |||
| 19.30 | The Cannon and Ball Show | |||
| 20.00 | The Professionals | |||
| 21.00 | The Best of the Tube | |||
| 21.30 | Alfresco | |||
| 22.00 - 23.00 | An Audience With Peter Ustinov | |||
| Family Late | ||||
| 00.30 | Little White Lies (1989) | |||
| 02.30 | Get Smart, Again! (1989) | |||
| 04.30 - 05.00 | Aliens Next Door (1989) | |||
| Talk Radio | ||||
| 01.00 | Andy Wint | |||
| 06.30 | Martyn Blunt | |||
| 10.00 | Dr David Starkey | |||
| 13.00 | Lets Talk | |||
| 14.00 | Sport | |||
| 15.00 | Live Nationwide Football Commentary | |||
| 17.30 | Sport Phone-in | |||
| 18.30 | The New Year Colour Supplement | |||
| 21.00 | Mike Allen | |||
| Virgin 1215 | ||||
| 02.00 | Howard Pearce | |||
| 06.00 | Lynn Parsons | |||
| 10.00 | Graham Dene | |||
| 14.00 | Nick Abbot | |||
| 18.00 | Gary Davies | |||
| 22.00 - 02.00 | Janey Lee Grace | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Sunday, 28th December 1997   >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 1.7413 seconds under 3.22% server load]
© 2012-2025 TVRDb.com. All rights reserved.