| TV | BBC News 24 | Carlton | SATELLITE | Granada Men & Motors | Bravo | RADIO | Classic FM | Talk Radio | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC News 24 | ||||
| 00.00 | News | |||
| 01.00 | News | |||
| 02.00 | News | |||
| 02.15 | News | |||
| 02.30 | The Diary | |||
| 03.00 | News | |||
| 03.15 | News | |||
| 03.30 | Face in the Crowd | |||
| 04.00 | News | |||
| 04.30 | Chronicles | |||
| 05.00 | News | |||
| 05.30 | Book Review | |||
| 06.00 | News | |||
| 07.00 | News | |||
| 08.00 | News | |||
| 09.00 | News | |||
| 10.00 | News | |||
| 11.00 | News | |||
| 12.00 | News | |||
| 13.00 | News | |||
| 14.00 | News | |||
| 15.00 | News | |||
| 16.00 | Newsday | |||
| 17.00 | Newsday | |||
| 18.00 | Newsday | |||
| 19.00 | News | |||
| 19.30 | Hard Talk | |||
| 20.00 | Europe Direct | |||
| 21.00 | News UK | |||
| 21.30 | Interactive | |||
| 22.00 | News | |||
| 23.00 | News | |||
| 23.30 | USA Direct | |||
| Carlton | ||||
| 06.00 | GMTV | |||
| 09.25 | Win, Lose or Draw | |||
| 09.55 | London Today | |||
| 10.00 | The Time... The Place... | |||
| 10.30 | This Morning | |||
| 12.20 | Your Shout | |||
| 12.25 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | London Today | |||
| 13.25 | Home and Away | |||
| 13.50 | Animal SOS | |||
| 14.20 | Blue Heelers | |||
| 15.15 | Breakaways | |||
| 15.20 | ITN News Headlines | |||
| 15.25 | London Today | |||
| 15.30 | Rosie and Jim | |||
| 15.40 | Teddybears | |||
| 15.50 | The Animal Shelf | |||
| 16.05 | Sooty's Amazing Adventures | |||
| 16.15 | Adam's Family Tree | |||
| 16.45 | Art Attack | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN Early Evening News | |||
| 18.00 | London Tonight | |||
| 18.30 | London Bridge | |||
| 19.00 | Wish You Were Here...? | |||
| 19.30 | Coronation Street | |||
| 20.00 | World in Action | |||
| 20.30 | Babewatch | |||
| 21.00 | Peak Practice | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | London Tonight | |||
| 22.40 | Young Guns II (1990) | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Bravo | ||||
| 01.00 | Beverly Hills Bordello | |||
| 01.30 | Precious Find (1996) | |||
| 03.20 | Leslie Nielsen's Unbalanced World | |||
| 03.30 | Stagefright (1986) | |||
| 05.30 - 06.00 | Leslie Nielsen's Unbalanced World | |||
| 20.00 | The A-Team | |||
| 21.00 | Tour of Duty | |||
| 22.00 | The Basement | |||
| 22.30 | Red Shoe Diaries | |||
| 23.00 | Bloody Birthday (1980) | |||
| Classic FM | ||||
| 00.00 | Lunchtime Requests | |||
| 01.00 | Evening Concert | |||
| 03.00 | Mark Griffiths | |||
| 06.00 | Breakfast with Bailey | |||
| 08.00 | Henry Kelly | |||
| 12.00 | Lunchtime Requests | |||
| 14.00 | Concerto | |||
| 15.00 | Jamie Crick | |||
| 18.30 | Newsnight | |||
| 19.00 | Smooth Classics at Seven | |||
| 21.00 | Evening Concert | |||
| 23.00 | Mann at Night | |||
| Talk Radio | ||||
| 01.00 | Mike Dickin | |||
| 06.00 | Kirsty Young Breakfast Show | |||
| 09.00 | Scott Chisholm | |||
| 12.00 | Lorraine Kelly | |||
| 14.00 | Tommy Boyd | |||
| 16.00 | Peter Deeley | |||
| 19.00 | Anna Raeburn | |||
| 21.00 | James Whale | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Monday, 19th January 1998   >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 3.3782 seconds under 2.64% server load]
© 2012-2025 TVRDb.com. All rights reserved.