| TV | Meridian | Central | SATELLITE | Living | Granada Men & Motors | RADIO | Classic FM | Talk Radio | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Meridian | ||||
| 04.45 | Freescreen | |||
| Central | ||||
| 00.15 | Eastern Mix | |||
| 00.45 | The Jerry Springer Show | |||
| 01.35 | Not Fade Away | |||
| 02.30 | Box Office America | |||
| 02.55 | War of the Worlds | |||
| 03.50 | The Time... The Place... | |||
| 04.15 | Jobfinder | |||
| 05.20 | Asian Eye | |||
| 05.30 | News | |||
| 06.00 | GMTV | |||
| 09.25 | Win, Lose or Draw | |||
| 09.55 | Central News | |||
| 10.00 | The Time... The Place... | |||
| 10.30 | This Morning | |||
| 12.20 | Central News | |||
| 12.30 | Lunchtime News; Weather | |||
| 12.55 | A Country Practice | |||
| 13.25 | Home and Away | |||
| 13.50 | Our House | |||
| 14.20 | Murder, She Wrote | |||
| 15.20 | News | |||
| 15.25 | Central News | |||
| 15.30 | Children's ITV: Rosie and Jim | |||
| 15.40 | Children's ITV: Timbuctoo | |||
| 15.50 | Children's ITV: Tom and Vicky | |||
| 16.00 | Children's ITV: Zzzap! | |||
| 16.15 | Children's ITV: Tiny Toon Adventures | |||
| 16.40 | Children's ITV: Gladiators: Train to Win | |||
| 17.10 | Shortland Street | |||
| 17.40 | Early Evening News; Weekend Weather | |||
| 18.00 | Home and Away | |||
| 18.25 | Central News | |||
| 19.00 | Bruce Forsyth's Play Your Cards Right | |||
| 19.30 | Coronation Street | |||
| 20.00 | The Bill | |||
| 20.30 | Faith in the Future | |||
| 21.00 | The Grand | |||
| 22.00 | News at Ten | |||
| 22.30 | Central News; Weather; Travel Update | |||
| 22.40 | Central Weekend Live | |||
| Living | ||||
| 06.00 | Tiny Living | |||
| 09.00 | Living Style | |||
| 09.20 | Hart to Hart | |||
| 10.10 | Jerry Springer Uncut | |||
| 11.00 | The Young and the Restless | |||
| 11.55 | Mysteries, Magic and Miracles | |||
| 12.25 | Jimmy's | |||
| 13.00 | Cheap Chic | |||
| 13.30 | Tempestt | |||
| 14.20 | Ready, Steady, Cook | |||
| 15.00 | Ready, Steady, Cook | |||
| 15.40 | The Heat Is On | |||
| 16.10 | The Jerry Springer Show | |||
| 17.00 | Rolonda | |||
| 17.50 | Cheap Chic | |||
| 18.20 | Ready, Steady, Cook | |||
| 19.00 | Rescue 911 | |||
| 19.30 | Mysteries, Magic and Miracles | |||
| 20.00 | Rolonda | |||
| 21.00 | Web of Deceit (1994) | |||
| 23.00 - 00.00 | The Spicy Sex Files | |||
| Granada Men & Motors | ||||
| 23.00 | H.O.T | |||
| Classic FM | ||||
| 02.00 | Concerto | |||
| 03.00 | Mark Griffiths | |||
| 06.00 | Nick Bailey | |||
| 08.00 | Henry Kelly | |||
| 12.00 | Requests | |||
| 14.00 | Concerto | |||
| 15.00 | Jamie Crick | |||
| 18.30 | Newsnight | |||
| 19.00 | Smooth Classics at Seven | |||
| 21.00 | Evening Concert | |||
| 23.00 | Mann at Night | |||
| Talk Radio | ||||
| 01.00 | Ian Collins | |||
| 05.00 | The Early Show | |||
| 06.30 | Kirsty Young with Bill Overton | |||
| 09.00 | Scott Chisholm | |||
| 12.00 | Lorraine Kelly | |||
| 14.00 | Tommy Boyd | |||
| 16.00 | Peter Deeley | |||
| 19.00 | Moz Dee's Sportszone | |||
| 22.00 | Mike Allen | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 20th February 1998 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.4595 seconds under 2.41% server load]
© 2012-2025 TVRDb.com. All rights reserved.