TV | BBC ONE | BBC TWO | RADIO | TALK RADIO | VIRGIN 1215 | | ||||
---|---|---|---|---|
LOG IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
BBC ONE | ||||
00.20 | Royal Ascot Highlights | |||
00.45 | Film: Almost (1990) | |||
02.10 | BBC News 24 | |||
06.00 | Business Breakfast | |||
07.00 | Breakfast News | |||
09.00 | All over the Shop | |||
09.20 | Kilroy | |||
10.00 | The General | |||
10.30 | Royal Ascot: First Show | |||
11.00 | News | |||
11.05 | The Really Useful Show | |||
12.00 | News | |||
12.05 | Wipeout | |||
12.30 | Neighbours | |||
12.55 | Turning Points | |||
13.00 | One o'Clock News | |||
13.30 | Regional News; Weather | |||
13.40 | Royal Ascot | |||
16.00 | WorM Cup 98 Live | |||
18.30 | News | |||
19.00 | Regional news magazine | |||
19.30 | Auntie's Big Bloomers | |||
19.50 | EastEnders | |||
20.20 | National Lottery Draw | |||
20.30 | Children's Hospital | |||
21.00 | Nine o'Clock News | |||
21.30 | Out of Hours | |||
22.20 | The Human Body | |||
23.10 | World Cup 98 Match of the Day | |||
BBC TWO | ||||
00.00 | The Midnight Hour with Janet Street-Porter | |||
00.30 | BBC Learning Zone | |||
07.00 | Teletubbies | |||
07.25 | Goober and the Ghost Chasers | |||
07.50 | Bright Sparks | |||
08.15 | Yogi's Space Race | |||
08.35 | The Greedysaums Gang | |||
08.45 | The Record | |||
09.10 | School programmes | |||
10.00 | Tetetubbies | |||
10.30 | School programmes | |||
12.30 | Working Lunch | |||
13.00 | Barney | |||
13.05 | Bananaman | |||
13.10 | Beautiful Things | |||
13.25 | Gower's Cricket Monthly | |||
14.10 | Today's the Day | |||
14.40 | News | |||
14.45 | Westminster with Anne Mackenzie | |||
15.55 | News | |||
16.00 | Royal Ascot | |||
16.35 | The Demon Headmaster | |||
17.00 | Newsround | |||
17.10 | Blue Peter | |||
17.35 | Neighbours | |||
18.00 | The Simpsons | |||
18.45 | Star Trek: The Next Generation | |||
19.30 | Leviathan | |||
20.00 | The House Detectives | |||
20.30 | Home Front | |||
21.00 | CHILDREN'S HEALTH | |||
22.30 | Newsnight | |||
23.15 | Made in Manchester | |||
23.45 | Natural Bom Footballers | |||
TALK RADIO | ||||
01.00 | Ian Collins | |||
05.00 | Bill Overton | |||
06.30 | Bill and Kirsty | |||
09.00 | Scott Chisholm | |||
12.00 | Lorraine Kelly | |||
14.00 | Tommy Boyd | |||
16.30 | Sport | |||
18.30 | Tommy Boyd | |||
19.00 | Anna Raeburn | |||
21.00 | James Whale | |||
VIRGIN 1215 | ||||
02.00 | Caimin Jones | |||
05.00 | Jeremy Clark | |||
07.00 | Chris Evans | |||
10.00 | Russ Williams | |||
13.00 | Nick Abbot | |||
16.00 | Paul Coyte | |||
19.30 | Ray Cokes | |||
22.00 | Mark Forrest | |||
Back to the top |
<< Wednesday, 17th June 1998 >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 2.4474 seconds]
© 2012-2022 TVRDb.com. All rights reserved.