| TV | BBC News 24 | Channel 5 | SATELLITE | Living | Granada Men & Motors | RADIO | Classic FM | Talk Radio | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC News 24 | ||||
| 00.00 | News | |||
| 01.00 | News | |||
| 02.00 | News | |||
| 02.15 | World News | |||
| 02.30 | USA Direct | |||
| 03.00 | News | |||
| 03.15 | World News | |||
| 03.30 | Hardtalk | |||
| 04.00 | News | |||
| 04.30 | Interactive | |||
| 05.00 | News | |||
| 05.30 | USA Direct | |||
| 06.00 | News | |||
| 06.30 | UK Direct | |||
| 07.00 | News | |||
| 08.00 | News | |||
| 09.00 | News | |||
| 09.30 | UK Direct | |||
| 10.00 | News | |||
| 10.30 | Food Watch | |||
| 11.00 | News | |||
| 11.30 | Simpson's World | |||
| 12.00 | News | |||
| 12.30 | Science Review | |||
| 13.00 | News | |||
| 13.30 | Face in the Crowd | |||
| 14.00 | Sportsday | |||
| 18.00 | Newsday | |||
| 18.30 | Scoreline | |||
| 19.00 | News | |||
| 19.30 | Scoreline | |||
| 20.00 | News | |||
| 20.30 | Simpson's World | |||
| 21.00 | News UK | |||
| 21.30 | Face in the Crowd | |||
| 22.00 | News | |||
| 22.30 | Sir Robin Day's Book Review | |||
| 23.00 | News | |||
| Channel 5 | ||||
| 01.30 | Madame Sousatzka (1988) | |||
| 03.40 | Road Agent (1941) | |||
| 04.45 | Prisoner: Cell Block H | |||
| 05.30 | 100 Per Cent | |||
| 06.00 | Dappledown Farm | |||
| 06.30 | Havakazoo | |||
| 07.00 | 5 News and Sport | |||
| 07.30 | Milkshake! | |||
| 07.35 | Wimzie's House | |||
| 08.00 | Lassie | |||
| 08.30 | Wishbone | |||
| 09.00 | Milkshake! | |||
| 09.05 | The Enid Blyton Secret Series | |||
| 09.35 | The New Adventures of Robin Hood | |||
| 10.30 | Loggerheads | |||
| 11.00 | The Pepsi Chart | |||
| 11.30 | USA High | |||
| 12.00 | The Mag | |||
| 13.50 | 5 News | |||
| 14.00 | Sportsweek on 5 | |||
| 15.30 | Sunset Beach | |||
| 17.55 | 5 News and Sport | |||
| 18.00 | Hercules: The Legendary Journeys | |||
| 18.55 | Xena: Warrior Princess | |||
| 19.45 | 5 News and Sport | |||
| 20.05 | Pacific Blue | |||
| 21.00 | Midwest Obsession (1994) | |||
| 22.50 | Eight Million Ways to Die (1986) | |||
| Living | ||||
| 06.00 | Tiny Living | |||
| 09.00 | Entertainment Now | |||
| 09.10 | Ready Steady Cook | |||
| 09.50 | The Heat is On | |||
| 10.20 | Cheap Chic | |||
| 10.50 | Rescue 911 | |||
| 11.20 | Jimmy's | |||
| 11.50 | Tempestt | |||
| 12.40 | Rolonda | |||
| 13.30 | Living It Up! | |||
| 14.30 | I Dream of Jeannie | |||
| 15.00 | Cafe Metropole (1937) | |||
| 17.05 | Hart to Hart | |||
| 18.00 | Always Goodbye (1938) | |||
| 20.00 | Animal Rescue | |||
| 21.00 | The Jerry Springer Show | |||
| 22.50 - 00.00 | The Sex Files II | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Classic FM | ||||
| 02.00 | Concerto | |||
| 03.00 | Mark Griffiths | |||
| 06.00 | Jane Markham | |||
| 08.00 | Countdown | |||
| 11.00 | Masters of Their Art | |||
| 12.00 | Mike Read | |||
| 15.00 | Margaret Howard | |||
| 18.00 | Classic FM at the Movies | |||
| 19.00 | Smooth Classics at Seven | |||
| 21.00 | The Classic Opera Guide | |||
| 22.00 | The Classic Quiz | |||
| Talk Radio | ||||
| 01.00 | Mike Dickin | |||
| 06.00 | Paul Ross and Carol McGiffin | |||
| 09.00 | Sean Bolger | |||
| 11.30 | Danny Baker and Danny Kelly | |||
| 13.00 | Premiership Show | |||
| 15.00 | Live Nationwide Commentary | |||
| 17.30 | Danny Baker and Danny Kelly | |||
| 19.30 | Nancy Roberts | |||
| 22.00 | Mike Allen | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Saturday, 15th August 1998   >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 1.534 seconds under 4.46% server load]
© 2012-2025 TVRDb.com. All rights reserved.