| TV | Channel 5 | Channel 4 | SATELLITE | Living | Granada Men & Motors | RADIO | Classic FM | Talk Radio | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 5 | ||||
| 01.30 | On the Yard (1979) | |||
| 03.25 | The Llano Kid (1939) | |||
| 04.40 | Prisoner: Cell Block H | |||
| 05.30 | 100 Per Cent | |||
| 06.00 | Dappledown Farm | |||
| 06.30 | Havakazoo | |||
| 07.00 | 5 News and Sport | |||
| 07.30 | Milkshake! | |||
| 07.35 | Wimzie's House | |||
| 08.00 | Lassie | |||
| 08.30 | Wishbone | |||
| 09.00 | Milkshake! | |||
| 09.05 | The Enid Blyton Secret Series | |||
| 09.35 | The New Adventures of Robin Hood | |||
| 10.30 | Loggerheads | |||
| 11.00 | The Pepsi Chart | |||
| 11.30 | USA High | |||
| 12.00 | The Mag | |||
| 13.50 | 5 News | |||
| 14.00 | Sportsweek on 5 | |||
| 15.30 | Sunset Beach | |||
| 17.55 | 5 News and Sport | |||
| 18.00 | Hercules: The Legendary Journeys | |||
| 18.55 | Xena: Warrior Princess | |||
| 19.45 | 5 News and Sport | |||
| 20.05 | Pacific Blue | |||
| 21.00 | Two Fathers: Justice for the Innocent (1985) | |||
| 22.50 | Terminal Virus (1995) | |||
| Channel 4 | ||||
| 00.00 | Cat's Eye (1985) | |||
| 01.45 | Doctor X (1932) | |||
| 03.10 | That'll Be the Day (1973) | |||
| 04.50 | Beat That Einstein | |||
| 05.30 | Terrytoons | |||
| 05.40 | Insektors | |||
| 05.55 | Sesame Street | |||
| 07.00 | Creepy Crawlers | |||
| 07.30 | Bill & Ted's Excellent Adventures | |||
| 08.00 | Trans World Sport | |||
| 09.00 | The Morning Line | |||
| 10.00 | Rex Hunt's Fishing Adventures | |||
| 10.30 | Hooked: Britain in the Pursuit of Pleasure 1900-1975 | |||
| 11.00 | Rawhide | |||
| 12.00 | Happy Days | |||
| 12.35 | The Devil at 4 O'Clock (1961) | |||
| 14.55 | Channel 4 Racing | |||
| 17.05 | Brookside | |||
| 19.35 | Murder on the Orient Express (1974) | |||
| 21.55 | Armistead Maupin's Tales of the City | |||
| 22.55 - 04.00 | Queer Street | |||
| Living | ||||
| 06.00 | Tiny Living | |||
| 09.00 | Living Style | |||
| 09.10 | Ready Steady Cook | |||
| 09.50 | The Heat is On | |||
| 10.20 | Cheap Chic | |||
| 10.50 | Rescue 911 | |||
| 11.20 | Jimmy's | |||
| 11.50 | Tempestt | |||
| 12.40 | Rolonda | |||
| 13.30 | Living It Up! | |||
| 14.30 | I Dream of Jeannie | |||
| 15.00 | Million Dollar Babies | |||
| 17.05 | Hart to Hart | |||
| 18.00 | Guests of the Emperor | |||
| 20.00 | Animal Rescue | |||
| 20.30 | Rescue 911 | |||
| 21.00 | The Jerry Springer Double Bill | |||
| 22.50 - 00.00 | The Sex Files II | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Classic FM | ||||
| 02.00 | Concerto | |||
| 03.00 | Mark Griffiths | |||
| 06.00 | Jane Markham | |||
| 08.00 | Countdown | |||
| 11.00 | Masters of Their Art | |||
| 12.00 | Mike Read | |||
| 15.00 | Margaret Howard | |||
| 18.00 | Classic FM at the Movies | |||
| 19.00 | Smooth Classics at Seven | |||
| 21.00 | The Classic Opera Guide | |||
| 22.00 | The Classic Quiz | |||
| Talk Radio | ||||
| 01.00 | Mike Dickin and the Creatures of the Night | |||
| 06.00 | Paul Ross and Carol McGiffin | |||
| 09.00 | Sean Bolger | |||
| 11.30 | Danny Baker and Danny Kelly | |||
| 13.00 | Premiership Show | |||
| 15.00 | Live Nationwide Commentary | |||
| 17.30 | Danny Baker and Danny Kelly | |||
| 19.30 | Nancy Roberts | |||
| 22.00 | Mike Allen | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 22nd August 1998 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.1129 seconds under 3.04% server load]
© 2012-2025 TVRDb.com. All rights reserved.