| TV | BBC News 24 | Channel 5 | SATELLITE | Living | Granada Men & Motors | RADIO | Classic FM | Talk Radio | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC News 24 | ||||
| 00.00 | News | |||
| 01.00 | News | |||
| 02.00 | News | |||
| 02.30 | Simpson's World | |||
| 03.00 | BBC News | |||
| 03.30 | Science Review | |||
| 04.30 | Reporters | |||
| 05.30 | Face in the Crowd | |||
| 06.00 | News | |||
| 06.30 | UK Direct | |||
| 07.00 | News | |||
| 10.30 | Science Review | |||
| 11.00 | Dateline London | |||
| 12.00 | News with Peter Allen | |||
| 16.00 | Newsround | |||
| 17.00 | Newsday | |||
| 18.00 | Newsday | |||
| 19.00 | News | |||
| 19.30 | Sir Robin Day's Book Review | |||
| 20.00 | News | |||
| 20.30 | The Diary | |||
| 21.00 | News UK | |||
| 21.30 | Reporters | |||
| 22.00 | News | |||
| 22.10 | Dateline London | |||
| 23.00 | News | |||
| 23.30 | USA Direct | |||
| Channel 5 | ||||
| 00.20 | Bodies, Rest and Motion (1993) | |||
| 02.10 | What's Good for the Goose (1969) | |||
| 03.55 | Riptide | |||
| 04.40 | Prisoner: Cell Block H | |||
| 05.30 | Period Rooms | |||
| 06.00 | Hot Property | |||
| 06.25 | Plonsters | |||
| 06.30 | Havakazoo | |||
| 07.00 | Dappledown Farm | |||
| 07.30 | Milkshake! | |||
| 07.35 | Wimzie's House | |||
| 08.00 | The Agony Hour | |||
| 09.00 | Roobarb | |||
| 09.15 | Pitch, Hit and Run | |||
| 09.30 | The New Adventures of Robin Hood | |||
| 10.30 | Mirror, Mirror | |||
| 11.00 | Daria | |||
| 11.30 | Singled Out | |||
| 12.00 | The Mag Special | |||
| 13.10 | 5 News | |||
| 13.20 | The Movie Chart Show | |||
| 13.50 | Exclusive | |||
| 15.10 | Family Affairs | |||
| 17.25 | Splash, Too (1998) | |||
| 19.00 | Tell the Truth | |||
| 20.00 | African Safari | |||
| 21.00 | The Chase (1990) | |||
| 22.50 | Sex Life | |||
| 23.40 | The Comedy Store | |||
| Living | ||||
| 06.00 | Tiny Living | |||
| 09.00 | Living Style | |||
| 09.10 | Tempestt | |||
| 10.00 | Cheap Chic | |||
| 10.30 | Rolonda | |||
| 11.20 | Brookside | |||
| 13.25 | Can't Cook, Won't Cook | |||
| 13.55 | Ready Steady Cook | |||
| 14.30 | I Dream of Jeannie | |||
| 15.00 | Sentimental Journey | |||
| 17.05 | Hart to Hart | |||
| 18.00 | Romance on the Orient Express | |||
| 20.00 | Rescue 911 | |||
| 20.30 | Beyond Belief: Fact or Fiction | |||
| 21.00 | The Jerry Springer Show | |||
| 22.50 - 00.00 | The Sex Files | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Classic FM | ||||
| 00.00 | Midnight Music | |||
| 02.00 | Evening Concert | |||
| 04.00 | Sunday Start | |||
| 06.00 | Sarah Lucas | |||
| 09.00 | Classic Romance | |||
| 12.00 | Across the Threshold | |||
| 14.00 | Alan Mann's Afters | |||
| 16.00 | Margaret Howard | |||
| 18.00 | Countdown Top 10 | |||
| 19.00 | Smooth Classics at Seven | |||
| 21.00 | Sunday Night at the Opera | |||
| 23.00 | Michael Mappin | |||
| Talk Radio | ||||
| 02.00 | Mike Dickin | |||
| 06.00 | Moz Dee and Carol McGiffin | |||
| 10.00 | Russell Grant | |||
| 13.00 | Andy Wint | |||
| 16.00 | Nicky Horne's Access All Areas | |||
| 19.00 | Peter Deeley | |||
| 21.00 | James Whale | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Sunday, 13th September 1998   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.5857 seconds under 2.26% server load]
© 2012-2025 TVRDb.com. All rights reserved.