TV | CHANNEL 5 | BBC ONE | BBC TWO | BBC CHOICE | RADIO | BBC RADIO 1 | BBC RADIO 2 | BBC RADIO 3 | BBC RADIO 4 | BBC RADIO 5 LIVE | BBC WORLD SERVICE | | ||||
---|---|---|---|---|
CHANNEL 5 | ||||
00.45 | Live and Dangerous | |||
03.45 | Asian Football Show | |||
04.40 | Prisoner: Cell Block H | |||
05.30 | 100 Per Cent | |||
06.00 | 5 News and Sport | |||
07.00 | WideWorld | |||
07.30 | Milkshake! | |||
07.35 | What-a-Mess | |||
08.00 | Havakazoo | |||
08.30 | Dappledown Farm | |||
09.00 | HouseBusters | |||
09.25 | Russell Grant's Postcards | |||
09.30 | The Oprah Winfrey Show | |||
10.20 | Sunset Beach | |||
11.10 | Leeza | |||
12.00 | 5 News at Noon | |||
12.30 | Family Affairs | |||
13.00 | The Bold and the Beautiful | |||
13.30 | Sons and Daughters | |||
14.00 | 100 Per Cent Gold | |||
14.30 | Open House with Gloria Hunniford | |||
15.30 | Film: Cone of Silence (1960) | |||
17.10 | The Oprah Winfrey Show | |||
18.00 | 100 Per Cent | |||
18.30 | Family Affairs | |||
19.00 | 5 News | |||
19.30 | Polar Odyssey | |||
20.00 | The Pepsi Chart | |||
20.30 | In the Dark | |||
21.00 | Film: Parker Kane (1989) | |||
22.50 | The Jack Docherty Show | |||
23.30 | Compromising Situations | |||
BBC ONE | ||||
01.10 | BBC News 24 | |||
06.00 | Business Breakfast | |||
07.00 | Breakfast News | |||
09.00 | Kilroy | |||
09.40 | Style Challenge | |||
10.05 | Top Tip Challenge | |||
10.30 | Daily Live | |||
10.55 | News | |||
11.00 | Liberal Democrat Party Conference | |||
13.00 | One o'Clock News | |||
13.30 | Regional News; Weather | |||
13.40 | Neighbours | |||
14.05 | Breakers | |||
14.25 | Quincy | |||
15.15 | The Weather Show | |||
15.25 | King Greenfingers | |||
15.30 | Playdays | |||
15.50 | Chucklevision | |||
16.10 | Get Your Own Back | |||
16.35 | The Wild House | |||
17.00 | Newsround | |||
17.10 | Blue Peter | |||
17.35 | Neighbours | |||
18.00 | Six o'Clock News | |||
18.30 | Regional news magazine | |||
19.00 | The X Creatures | |||
19.30 | Tomorrow's World | |||
20.00 | Changing Rooms | |||
20.30 | The National Lottery Dreamworld | |||
21.00 | Nine o'Clock News | |||
21.30 | The Vicar of Dibley | |||
22.00 | Smith and Jones | |||
22.35 | Film: Shattered (1991) | |||
BBC TWO | ||||
00.00 | Grace under Fire | |||
00.30 | BBC Learning Zone | |||
07.00 | Teletubbies | |||
07.25 | Smurfs' Adventures | |||
07.45 | The Really Wild Show | |||
08.15 | Noah's Island | |||
08.35 | King Greenfingers | |||
08.45 | Harry and the Hendersons | |||
09.10 | School programmes | |||
10.00 | Children's BBC Teletubbies | |||
10.30 | School programmes | |||
12.30 | Working Lunch | |||
13.00 | Joshua Jones | |||
13.10 | The Little Polar Bear | |||
13.15 | The Countryside Hour | |||
14.15 | News | |||
14.20 | Liberal Democrat Party Conference | |||
15.55 | News | |||
16.00 | Change That | |||
16.25 | Ready Steady Cook | |||
16.55 | Esther | |||
17.30 | Today's the Day | |||
18.00 | Star Trek: The Next Generation | |||
18.45 | Conference Talk | |||
19.30 | Black Britain | |||
20.00 | University Challenge | |||
20.30 | Two Fat Ladies | |||
21.00 | Living with the Enemy | |||
21.30 | Close Up | |||
22.20 | Jonathan Miller on Reflection | |||
22.30 | Newsnight | |||
23.20 | Raiders of the Human Body | |||
BBC CHOICE | ||||
12.00 | Choose Choice | |||
12.30 | Tomorrow's World Trusted Guide to Digital | |||
13.00 | The Take: First Take | |||
15.00 | Perfect Summer | |||
16.00 | Summer of Sport 98 | |||
17.00 | Real Lives | |||
17.30 | Tomorrow's World Trusted Guide to Digital | |||
18.00 | Backstage | |||
19.00 | 110 Per Cent | |||
19.30 | Choose Choice | |||
20.00 | The Take: First Take | |||
22.00 | Separate programmes for England, Scotland, Wales and Northern Ireland | |||
BBC RADIO 1 | ||||
00.00 | The Breezeblock | |||
02.00 | Clive Warren | |||
04.00 | Chris Moyles | |||
06.30 | Kevin Greening and Zoë Ball | |||
09.00 | Simon Mayo | |||
12.00 | Jo Whiley | |||
14.00 | Mark Radcliffe | |||
16.00 | Dave Pearce | |||
18.30 | Steve Lamacq - the Evening Session | |||
20.30 | Movie Update with Mark Kermode | |||
20.40 | John Peel | |||
22.30 | Mary Anne Hobbs | |||
BBC RADIO 2 | ||||
00.05 | Steve Madden | |||
03.00 | Alex Lester | |||
06.00 | Sarah Kennedy | |||
07.30 | WakeUptoWogan | |||
09.30 | Ken Bruce | |||
12.00 | Jimmy Young | |||
14.00 | Ed Stewart | |||
17.05 | John Dunn | |||
19.00 | Nick Barraclough | |||
20.00 | Mike Harding | |||
21.00 | Gloria Estefan's Sounds of Miami | |||
22.00 | Top of the Pops 2 on 2 | |||
22.30 | Richard Allinson | |||
BBC RADIO 3 | ||||
00.00 | Composer of the Week: Mendelssohn | |||
01.00 | Through the Night | |||
06.00 | On Air | |||
09.00 | Masterworks | |||
10.30 | Artist of the Week | |||
11.00 | Sound Stories | |||
12.00 | Composer of the Week Constant Lambert | |||
13.00 | The Radio 3 Lunchtime Concert | |||
14.00 | The BBC Orchestras | |||
16.00 | Choral Evensong | |||
17.00 | In Tune | |||
19.30 | Performance on 3 | |||
21.40 | Postscript | |||
22.00 | Ensemble | |||
22.45 | Night Waves | |||
23.30 | Jazz Notes | |||
BBC RADIO 4 | ||||
00.00 | News | |||
00.30 | The Late Book: The Tesseract | |||
01.00 | as World Service | |||
05.30 | World News | |||
05.45 | Prayer for the Day | |||
05.47 | Fanning Today | |||
06.00 | Today | |||
09.00 | Midweek | |||
09.45 | A Kind of Fallen Angel | |||
10.00 | Woman's Hour | |||
11.00 | Crimescapes | |||
11.30 | Comedy Classic: Up the Garden Path | |||
12.04 | You and Yours | |||
13.00 | The World at One | |||
13.30 | Inspiration | |||
14.00 | The Archers | |||
14.15 | Afternoon Play: The Charm Factory | |||
15.00 | Gardeners' Question Time | |||
15.30 | Faith on the Front Line | |||
15.45 | Tales We Tell | |||
16.00 | All in the Mind | |||
16.30 | Thinking Allowed | |||
17.00 | PM | |||
18.00 | Six O'Clock News | |||
18.30 | Frank Muir - a Kentish Lad Remembered | |||
19.00 | The Archers | |||
19.15 | Front Row | |||
19.45 | The Jury | |||
20.00 | The Moral Maze | |||
20.45 | Divided We Stand | |||
21.00 | lsambard's Bastards | |||
21.30 | Midweek | |||
22.00 | The World Tonight | |||
22.45 | Book at Bedtime | |||
23.00 | Hearing with Hegley | |||
23.15 | The Goldfish Bowl | |||
23.30 | King Stupid | |||
BBC RADIO 5 LIVE | ||||
01.00 | Up All Night | |||
05.00 | Morning Reports | |||
06.00 | Breakfast | |||
09.00 | Nicky Campbell | |||
12.00 | The Midday News | |||
13.00 | Ruscoe and Co | |||
16.00 | Drive | |||
19.00 | News Extra | |||
19.30 | Football Night | |||
22.00 | Littlejohn | |||
23.00 | Late Night Live | |||
BBC WORLD SERVICE | ||||
00.00 | World News | |||
00.05 | Outlook | |||
00.30 | Megamix | |||
01.00 | Newsdesk | |||
01.30 | The Farming World | |||
01.45 | Britain Today | |||
02.00 | Newsdesk | |||
02.30 | Discovery | |||
03.00 | Newsday | |||
03.30 | Meridian (Live) | |||
04.00 | World News | |||
04.05 | World Business Report | |||
04.15 | Sports Roundup | |||
04.30 | The World Today (4.30-7.00) / Westway (SW 5875 kHz only) | |||
04.45 | Off the Shelf - Human Croquet (SW 5875kHz only) | |||
05.30 | Outlook (SW 7235kHz only) | |||
05.55 | Take Five (SW 7235kHz only) | |||
06.30 | One Planet (SW 9410kHz only) | |||
07.00 | World News | |||
07.15 | Insight | |||
07.30 | Sports international | |||
08.00 | World News | |||
08.15 | Off the Shelf - Human Croquet | |||
08.30 | Meridian (Live) | |||
09.00 | World News | |||
09.10 | Pause for Thought | |||
09.15 | Westway | |||
09.30 | Everywoman | |||
10.00 | World News | |||
10.05 | World Business Report | |||
10.15 | The Farming World | |||
10.30 | English Teaching | |||
10.45 | Sports Roundup | |||
11.00 | Newsdesk | |||
11.30 | One Planet | |||
12.00 | Newsdesk | |||
12.30 | Sports International | |||
13.00 | World News | |||
13.05 | World Business Report | |||
13.15 | Britain Today | |||
13.30 | Heads and Tails | |||
13.45 | Sports Roundup | |||
14.00 | Newshour | |||
15.00 | World News | |||
15.05 | Outlook | |||
15.30 | Megamix | |||
16.00 | World News | |||
16.05 | Sports Roundup | |||
16.15 | Performance | |||
16.30 | Everywoman | |||
17.00 | Europe Today | |||
17.30 | World Business Report | |||
17.45 | Britain Today | |||
18.00 | World News | |||
18.15 | Insight | |||
18.30 | From Our Own Correspondent | |||
18.45 | Sports Roundup | |||
19.00 | Newsdesk | |||
19.30 | The Works | |||
20.00 | News Summary | |||
20.01 | Outlook | |||
20.25 | Pause for Thought | |||
20.30 | Multitrack X-Press | |||
21.00 | Newshour | |||
22.00 | World News | |||
22.05 | World Business Report | |||
22.15 | Britain Today | |||
22.30 | On Screen | |||
23.00 | Newsdesk | |||
23.30 | Insight | |||
23.45 | Sports Roundup | |||
Back to the top |
<< Wednesday, 23rd September 1998 >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 7.8947 seconds]
© 2012-2021 TVRDb.com. All rights reserved.