| TV | TV3 | S4C | SATELLITE | Living | Granada Men & Motors | RADIO | Atlantic 252 | Classic FM | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TV3 | ||||
| 00.00 - 01.10 | The Sweeney | |||
| 07.30 | Animal Crackers | |||
| 08.00 | The Adventures of Pete & Pete | |||
| 08.30 | Transformers G2 | |||
| 09.00 | Pop on 3 | |||
| 11.00 | Sister Said | |||
| 11.30 | Student Bodies | |||
| 12.00 | Sabotage (1936) | |||
| 13.50 | Carve Her Name with Pride (1958) | |||
| 16.00 | Earth Report | |||
| 16.30 | Earth Report | |||
| 17.00 | SeaQuest DSV | |||
| 18.00 | TV3 News at Six | |||
| 18.30 | The Pepsi Chart Show | |||
| 19.00 | Mighty Morphin Power Rangers (1995) | |||
| 21.00 | Universal Soldier (1992) | |||
| 23.00 - 01.10 | Darkman (1990) | |||
| S4C | ||||
| 00.10 | TFI Friday | |||
| 01.15 | Jo Whiley | |||
| 01.55 | From Beyond the Grave (1974) | |||
| 03.35 | Demons of the Mind (1972) | |||
| 05.05 | Closedown | |||
| 06.05 | Sesame Street | |||
| 07.00 | Creepy Crawlies | |||
| 07.35 | Bill and Ted's Excellent Adventure | |||
| 08.00 | Trans World Sport | |||
| 09.00 | The Morning Line | |||
| 10.00 | Gazetta Football Italia | |||
| 11.00 | Happy Days | |||
| 12.00 | Sign On | |||
| 12.30 | The One That Got Away (1957) | |||
| 14.35 | Racing from Newmarket | |||
| 17.05 | Newyddion | |||
| 17.10 | Y Clwb Rygbi | |||
| 19.45 | Newyddion | |||
| 20.00 | Noson Lawen | |||
| 21.00 | Os Byw Ac lach | |||
| 21.35 | Love Field | |||
| 23.30 | The 11 O'Clock Show | |||
| Living | ||||
| 06.00 | Tiny Living | |||
| 09.00 | Living Style | |||
| 09.10 | Tempestt | |||
| 10.00 | Cheap Chic | |||
| 10.30 | Rolonda | |||
| 11.20 | Living It Up! | |||
| 12.25 | Can't Cook, Won't Cook | |||
| 12.55 | Ready Steady Cook | |||
| 13.30 | Cafe Creme | |||
| 14.00 | Special Babies | |||
| 14.30 | I Dream of Jeannie | |||
| 15.00 | Picnic at Hanging Rock (1975) | |||
| 17.05 | Hart to Hart | |||
| 18.00 | For the Love of Nancy (1994) | |||
| 20.00 | Rescue 911 | |||
| 20.30 | Beyond Belief: Fact or Fiction | |||
| 21.00 | Jerry Springer Double Bill | |||
| 23.00 - 00.00 | Sex Life Down Under | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Atlantic 252 | ||||
| 02.00 | Steven Cooper | |||
| 07.00 | Mark Whelan | |||
| 09.00 | The Week's Most Wanted | |||
| 11.00 | Will Clarke | |||
| 15.00 | Steve Hayes | |||
| 19.00 | Steven Cooper | |||
| 20.00 | BPM | |||
| 22.00 | Steven Cooper | |||
| Classic FM | ||||
| 02.00 | Concerto | |||
| 03.00 | Mark Griffiths | |||
| 06.00 | Sarah Lucas | |||
| 08.00 | Countdown | |||
| 11.00 | Masters of Their Art | |||
| 12.00 | Mike Read | |||
| 15.00 | Margaret Howard | |||
| 18.00 | Classic FM at the Movies | |||
| 19.00 | Smooth Classics at Seven | |||
| 21.00 | The Classic Opera Guide | |||
| 22.00 | The Classic Quiz | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Saturday, 3rd October 1998   >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 4.9176 seconds under 2.85% server load]
© 2012-2025 TVRDb.com. All rights reserved.