| TV | TV3 | Carlton | SATELLITE | Granada Men & Motors | Tara TV | RADIO | Classic FM | Talk Radio | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TV3 | ||||
| 12.00 | Speakeasy | |||
| 12.30 | Family Affairs | |||
| 13.00 | Ricki Lake | |||
| 14.00 | Breakers | |||
| 14.30 | Sunset Beach | |||
| 15.30 | Judge Judy | |||
| 16.00 | Gimme 3 | |||
| 17.00 | Can't Cook, Won't Cook | |||
| 17.30 | Family Affairs | |||
| 18.00 | TV3 News at Six | |||
| 19.00 | Breakers | |||
| 19.30 | Birds of a Feather | |||
| 20.00 | EastEnders | |||
| 20.30 | Something So Right | |||
| 21.00 | The Babysitter's Seduction (TVM 1996) | |||
| 22.55 | TV3 News Tonight | |||
| 23.30 | Sports Tonight | |||
| Carlton | ||||
| 06.00 | GMTV | |||
| 09.25 | Trisha | |||
| 10.15 | This Morning | |||
| 12.20 | Your Shout | |||
| 12.25 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 13.00 | London Today | |||
| 13.30 | The Jerry Springer Show | |||
| 14.10 | Home and Away | |||
| 14.40 | Animal SOS | |||
| 15.10 | ITN News Headlines | |||
| 15.15 | London Today | |||
| 15.20 | Wizadora | |||
| 15.35 | Titch | |||
| 15.50 | Sooty and Co | |||
| 16.15 | Art Attack | |||
| 16.45 | Sabrina, the Teenage Witch | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN Early Evening News | |||
| 18.00 | London Tonight | |||
| 18.30 | London Bridge | |||
| 19.00 | Wheel of Fortune | |||
| 19.30 | Coronation Street | |||
| 20.00 | World in Action | |||
| 20.30 | Great Escapes | |||
| 21.00 | Trial and Retribution II | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | London Tonight | |||
| 22.40 | Trial and Retribution II | |||
| 23.40 | Stuff the Week | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Tara TV | ||||
| 12.00 | The Late Late Show | |||
| 14.00 | Home Movie Nights | |||
| 14.30 | Wogan's Island | |||
| 15.00 | Open House | |||
| 16.30 | Fair City | |||
| 17.00 | Echo Island | |||
| 17.30 | Popscene | |||
| 18.00 | Six-One News | |||
| 19.00 | McKennas' Ireland | |||
| 19.30 | Our House | |||
| 20.00 | The Movie Show | |||
| 20.30 | Fair City | |||
| 21.00 | Nine O'Clock News | |||
| 21.30 | Classic Irish Soccer | |||
| 23.10 | Flying Saucer Rock 'n' Roll | |||
| 23.25 | When the Dust Settles | |||
| 23.40 - 00.00 | News 2 | |||
| Classic FM | ||||
| 01.00 | Evening Concert | |||
| 03.00 | Mark Griffiths | |||
| 06.00 | Nick Bailey's Easier Breakfast | |||
| 08.00 | Henry Kelly | |||
| 12.00 | Lunchtime Requests | |||
| 14.00 | Concerto | |||
| 15.00 | Jamie Crick | |||
| 18.30 | Newsnight | |||
| 19.00 | Smooth Classics at Seven | |||
| 21.00 | Sunday Night at the Opera | |||
| 23.00 | Mann at Night | |||
| Talk Radio | ||||
| 01.00 | Adrian Mills | |||
| 05.00 | The Early Show | |||
| 06.30 | The Talk Radio Breakfast Show | |||
| 09.00 | Scott Chisholm | |||
| 11.00 | Lorraine Kelly | |||
| 13.00 | Anna Raeburn | |||
| 15.00 | Tommy Boyd | |||
| 17.00 | Peter Deeley | |||
| 19.00 | Nick Abbot | |||
| 21.00 | James Whale | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 19th October 1998 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.1778 seconds under 3.54% server load]
© 2012-2025 TVRDb.com. All rights reserved.