| TV | TV3 | Meridian | SATELLITE | Granada Men & Motors | Tara TV | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TV3 | ||||
| 00.00 - 01.10 | The Sweeney | |||
| 12.00 | Speakeasy | |||
| 12.30 | Family Affairs | |||
| 13.00 | Ricki Lake | |||
| 14.00 | Breakers | |||
| 14.30 | Sunset Beach | |||
| 15.30 | Judge Judy | |||
| 16.00 | Gimme 3 | |||
| 17.00 | Can't Cook, Won't Cook | |||
| 17.30 | Family Affairs | |||
| 18.00 | TV3 News at Six | |||
| 19.00 | Breakers | |||
| 19.30 | Birds of a Feather | |||
| 20.00 | Lily Dale (TVM 1996) | |||
| 22.00 | Sex and the City | |||
| 22.30 | Seinfeld | |||
| 23.00 | TV3 News Tonight | |||
| 23.30 | Sports Tonight | |||
| Meridian | ||||
| 00.45 | The Haunted Fishtank | |||
| 01.45 | Best of British Motor Sport | |||
| 02.15 | Della (1964) | |||
| 04.20 | Cybernet | |||
| 04.45 | Soundtrax | |||
| 05.00 | Freescreen | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Trisha | |||
| 10.15 | This Morning | |||
| 12.15 | Meridian News | |||
| 12.30 | ITN Lunchtime News | |||
| 13.00 | Shortland Street | |||
| 13.30 | Home and Away | |||
| 14.00 | The Jerry Springer Show | |||
| 14.40 | Dale's Supermarket Sweep | |||
| 15.10 | ITN News Headlines | |||
| 15.15 | Meridian News | |||
| 15.20 | Wizadora | |||
| 15.30 | The Slow Norris | |||
| 15.45 | The Animal Shelf | |||
| 16.00 | Rupert | |||
| 16.25 | The Rottentrolls | |||
| 16.40 | Mad for It | |||
| 17.10 | Home and Away | |||
| 17.37 | Three Minutes | |||
| 17.40 | ITN Early Evening News | |||
| 18.00 | Meridian Tonight | |||
| 18.30 | A Weekend's Work | |||
| 19.00 | Emmerdale | |||
| 19.30 | The Big Match - Live! | |||
| 21.45 | Coronation Street | |||
| 22.15 | ITN News at Ten | |||
| 22.45 | Meridian News | |||
| 22.55 | In Suspicious Circumstances | |||
| 23.55 | The Big Match | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Tara TV | ||||
| 12.30 | Know Your Sport | |||
| 13.00 | Limelight | |||
| 14.00 | Out of the Blue | |||
| 14.30 | Nature in its Place | |||
| 15.00 | Open House | |||
| 16.30 | Fair City | |||
| 17.00 | Echo Island | |||
| 17.30 | 2PHAT | |||
| 18.00 | Six-One News | |||
| 19.00 | A Taste of Ireland | |||
| 19.30 | Ear to the Ground | |||
| 20.00 | The School Around the Corner | |||
| 20.30 | Fair City | |||
| 21.00 | Nine O'Clock News | |||
| 21.30 | Don't Feed the Gondolas | |||
| 22.05 | At Last TV | |||
| 22.35 | The Dog's Dinner | |||
| 23.05 | Later with Clare McKeon | |||
| 23.45 - 00.00 | Chart Highlights | |||
| Talk Radio | ||||
| 01.00 | Ian Collins and the Creatures of the Night | |||
| 05.00 | Bill Overton | |||
| 06.30 | Bill Overton and Kirsty Young | |||
| 09.00 | Scott Chisholm | |||
| 11.00 | Lorraine Kelly | |||
| 13.00 | Anna Raeburn | |||
| 15.00 | Tommy Boyd | |||
| 17.00 | Peter Deeley | |||
| 19.00 | Live Champions League: Brondby v Manchester United | |||
| 22.00 | James Whale | |||
| Virgin 1215 | ||||
| 01.00 | James Merritt | |||
| 04.30 | Jeremy Clark | |||
| 06.30 | Chris Evans | |||
| 09.30 | Russ Williams | |||
| 13.00 | Nick Abbot | |||
| 16.00 | Bobby Hain | |||
| 18.45 | Harry Scott | |||
| 22.00 | Mark Forrest | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Wednesday, 21st October 1998   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8056 seconds under 2.34% server load]
© 2012-2025 TVRDb.com. All rights reserved.