| TV | TV3 | Channel 5 | SATELLITE | Living | Granada Men & Motors | RADIO | Classic FM | Talk Radio | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TV3 | ||||
| 00.00 - 01.10 | The Sweeney | |||
| 07.40 | Animal Crackers | |||
| 08.00 | The Adventures of Pete & Pete | |||
| 08.30 | Transformers G2 | |||
| 09.00 | Sister Said | |||
| 09.30 | Student Bodies | |||
| 10.00 | Pop on 3 | |||
| 12.00 | The Divorce of Lady X (1938) | |||
| 13.50 | Batman: The Movie (1966) | |||
| 16.00 | Earth Report | |||
| 16.30 | Earth Report | |||
| 17.00 | SeaQuest DSV | |||
| 18.00 | TV3 News at Six | |||
| 18.30 | The Pepsi Chart Show | |||
| 19.00 | The Karate Kid (1984) | |||
| 21.40 | Nowhere to Run (1993) | |||
| 23.35 - 01.30 | Ed McBain's 87th Precinct: Ice (TVM 1996) | |||
| Channel 5 | ||||
| 02.00 | My Two Loves (1985) | |||
| 03.40 | Boots! Boots! (1934) | |||
| 04.35 | The Road | |||
| 04.40 | Prisoner: Cell Block H | |||
| 05.30 | 100 Per Cent | |||
| 06.00 | Dappledown Farm | |||
| 06.30 | Havakazoo | |||
| 07.00 | 5 News and Sport | |||
| 07.30 | Milkshake! | |||
| 07.35 | Wimzie's House | |||
| 08.00 | Lassie | |||
| 08.30 | Wishbone | |||
| 09.00 | The Enid Blyton Secret Series | |||
| 09.35 | The Incredible Hulk | |||
| 10.30 | Loggerheads | |||
| 11.00 | The Pepsi Chart | |||
| 11.30 | Singled Out | |||
| 12.00 | The Mag | |||
| 13.50 | 5 News | |||
| 14.00 | Blast | |||
| 14.30 | Sportsweek on 5 | |||
| 15.30 | Sunset Beach | |||
| 17.55 | 5 News and Sport | |||
| 18.00 | Hercules: The Legendary Journeys | |||
| 18.55 | Night Fever | |||
| 19.45 | 5 News and Sport | |||
| 20.05 | Xena: Warrior Princess | |||
| 21.00 | Seduction in a Small Town (1997) | |||
| 22.50 | Barquero (1970) | |||
| Living | ||||
| 06.00 | Tiny Living | |||
| 09.05 | Tempestt | |||
| 09.55 | Rolonda | |||
| 10.45 | Special Babies | |||
| 11.15 | Living it Up! | |||
| 12.15 | Can't Cook, Won't Cook | |||
| 12.45 | Ready Steady Cook | |||
| 13.20 | Michael Cole | |||
| 14.10 | The Roseanne Show | |||
| 15.00 | Smash Up, the Story of a Woman (1947) | |||
| 17.05 | Hart to Hart | |||
| 18.00 | Thicker than Blood (1993) | |||
| 20.00 | Rescue 911 | |||
| 20.30 | Beyond Belief: Fact or Fiction | |||
| 21.00 | The Jerry Springer Show | |||
| 23.00 - 00.00 | Sex Files II | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Classic FM | ||||
| 02.00 | Concerto | |||
| 03.00 | Mark Griffiths | |||
| 06.00 | Sarah Ward | |||
| 08.00 | Countdown | |||
| 11.00 | Masters of Their Art | |||
| 12.00 | Mike Read | |||
| 15.00 | Margaret Howard | |||
| 18.00 | Classic FM at the Movies | |||
| 19.00 | Smooth Classics at Seven | |||
| 21.00 | The Classic Opera Guide | |||
| 22.00 | The Classic Quiz | |||
| Talk Radio | ||||
| 01.00 | Ian Collins and the Creatures of the Night | |||
| 06.00 | Paul Ross and Carol McGiffin | |||
| 09.00 | Wendy Lloyd | |||
| 11.30 | Danny Baker and Danny Kelly | |||
| 13.00 | Premiership Show | |||
| 15.00 | Live Nationwide Commentary | |||
| 17.30 | Danny Baker and Danny Kelly | |||
| 19.30 | Nancy Roberts | |||
| 22.00 | Mike Allen | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 7th November 1998 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.7228 seconds under 2.62% server load]
© 2012-2025 TVRDb.com. All rights reserved.