TV | CHANNEL 5 | BBC ONE | BBC TWO | BBC CHOICE | RADIO | BBC RADIO 1 | BBC RADIO 2 | BBC RADIO 3 | BBC RADIO 4 | BBC RADIO 5 LIVE | BBC WORLD SERVICE | | ||||
---|---|---|---|---|
CHANNEL 5 | ||||
00.40 | Film: Housewife (1976) | |||
02.30 | Film: Paradisio (1962) | |||
03.50 | The Movie Chart Show | |||
04.15 | Move on Up | |||
04.40 | Prisoner: Cell Block H | |||
05.30 | Wowfabgroovy | |||
06.00 | Virgin Gardeners | |||
06.30 | Havakazoo | |||
07.00 | Dappledown Farm | |||
07.30 | Milkshake! | |||
07.35 | Wimzie's House | |||
08.00 | The Best of First on Five | |||
08.30 | What's the Story? | |||
09.00 | Stickin' Around | |||
09.30 | Fort Boyard | |||
10.30 | Sister Said | |||
11.00 | Daria | |||
11.30 | Singled Out | |||
12.00 | The Mag | |||
13.10 | 5 News | |||
13.20 | The Movie Chart Show | |||
13.50 | Exclusive | |||
14.55 | Family Affairs | |||
17.10 | TV Movie: Fire! Trapped on the 37th Floor (1991) | |||
19.00 | We Are Family | |||
19.30 | Serious Money | |||
20.00 | Nature's Fury | |||
21.00 | The Great Los Angeles Earthquake | |||
22.50 | The Comedy Store | |||
23.20 | Sports Talk with Steve Scott | |||
23.50 | NHL American Ice Hockey | |||
BBC ONE | ||||
00.05 | Clive Anderson All Talk | |||
00.35 | Top of the Pops | |||
01.10 | Film: Rock All Night (1957) | |||
02.10 | BBC News 24 | |||
07.00 | Match of the Day | |||
08.30 | Breakfast with Frost | |||
09.30 | Advent Hope | |||
10.10 | The Life of Birds | |||
11.00 | Porridge | |||
11.30 | Countryfile | |||
12.00 | On the Record | |||
13.00 | EastEnders | |||
14.20 | Film: Herbie Rides Again (1974) | |||
15.50 | The Pink Panther Show | |||
16.10 | Clothes Show Live | |||
16.45 | Children of the New Forest | |||
17.15 | News and Weather | |||
17.35 | Regional News | |||
17.40 | Songs of Praise | |||
18.15 | Last of the Summer Wine | |||
18.45 | Antiques Roadshow | |||
19.30 | Wildlife on One | |||
20.00 | Ballykissangel | |||
20.50 | Keeping Up Appearances | |||
21.20 | News | |||
21.30 | Vanity Fair | |||
22.25 | Everyman | |||
23.15 | Film: Breaking Away (1979) | |||
BBC TWO | ||||
00.20 | The Cops | |||
01.10 | Film: Sonatine (1993) | |||
03.00 | BBC Learning Zone | |||
07.30 | Teletubbies | |||
08.10 | Wham Bam Strawberry Jam! | |||
08.25 | The Artbox Bunch | |||
08.40 | The Terrible Thunderlizards | |||
08.50 | Revel's American Tails | |||
09.15 | Noah's Island | |||
09.40 | The Queen's Nose | |||
10.10 | The Wayne Manifesto | |||
10.35 | Grange Hill | |||
11.00 | Sort It | |||
11.25 | Grange Hill | |||
11.50 | The O Zone | |||
12.05 | The Simpsons | |||
12.30 | Robot Wars | |||
13.00 | Around Westminster | |||
13.30 | Sunday Grandstand | |||
17.10 | The Animal Zone | |||
18.45 | Star Trek: Voyager | |||
19.30 | The Money Programme | |||
20.00 | Earth Story | |||
20.50 | Urgent Action | |||
21.00 | Ray Mears's World of Survival | |||
21.30 | Clarkson | |||
22.10 | The Car's the Star | |||
22.30 | Tx Millennial Fever | |||
23.55 | Film: Z (1968) | |||
BBC CHOICE | ||||
00.05 | Row Z | |||
00.35 | Snow Sports | |||
11.00 | Snow Sports | |||
12.00 | Live and Kicking Replay | |||
13.30 | Re-Peter | |||
14.00 | Hype | |||
16.30 | Breakers | |||
18.30 | 110 Percent | |||
19.00 | Tomorrow's World Trusted Guide to Digital - Update | |||
19.30 | Backstage | |||
20.30 | The Take | |||
BBC RADIO 1 | ||||
00.00 | Radio 1 Reggae Dancehall Nite | |||
02.00 | The Essential Mix: Norman Cook | |||
04.00 | Annie Nightingale | |||
06.30 | Clive Warren | |||
10.00 | Mark Goodier's Radio 1 Request Show | |||
13.00 | Lisa I'Anson | |||
15.00 | Top of the Pops | |||
16.00 | The Official UK Top 40 | |||
19.00 | Radio l's Dance Anthems with Dave Pearce | |||
21.00 | Rhythm Domination | |||
22.00 | Trevor Nelson | |||
BBC RADIO 2 | ||||
01.00 | Nicky Horne | |||
04.00 | Mo Dutta | |||
07.00 | Don Maclean | |||
09.05 | Steve Wright's Sunday Love Songs | |||
11.00 | Parkinson's Sunday Supplement | |||
13.00 | Desmond Carrington | |||
15.00 | Frank Sinatra: the Voice of the Century | |||
16.00 | The Michael Feinstein Songbook | |||
16.30 | Sing Something Simple | |||
17.00 | Pam Ayres | |||
19.00 | Hugh Scully | |||
20.30 | Sunday Half Hour | |||
21.00 | Alan Keith | |||
22.00 | Malcolm Laycock | |||
23.00 | The David Jacobs Collection | |||
BBC RADIO 3 | ||||
01.00 | Through the Night | |||
06.00 | On Air | |||
09.00 | Brian Kay's Sunday Morning | |||
11.00 | Artist of the Week | |||
12.15 | Music Matters Public Forum | |||
13.00 | The Radio 3 Lunchtime Concert | |||
14.15 | BBC Philharmonic | |||
15.00 | Spirit of the Age | |||
16.00 | 100 Great Singers | |||
16.15 | Centurions | |||
16.30 | The Year | |||
17.45 | Sunday Feature: Settling the Score | |||
18.30 | Private Passions | |||
19.30 | Sunday Play: A Flag Unfurled | |||
21.30 | Choir Works | |||
23.00 | World Music | |||
23.30 | BBC Symphony Orchestra | |||
BBC RADIO 4 | ||||
00.00 | News | |||
00.25 | Experimental Feature: Startales | |||
00.30 | The Late Story: A North East Wind | |||
01.00 | as World Service | |||
05.30 | World News | |||
05.50 | Bells on Sunday | |||
06.00 | News Briefing | |||
06.05 | Something Understood | |||
06.35 | On Your Farm | |||
07.00 | News | |||
07.05 | Sunday Papers | |||
07.10 | Sunday | |||
07.55 | Radio 4 Appeal | |||
08.00 | News | |||
08.05 | Sunday Papers | |||
08.07 | Sunday Worship | |||
08.45 | Letter from America | |||
09.00 | Broadcasting House | |||
10.00 | The Archers | |||
11.15 | Desert Island Discs | |||
12.04 | Itchy Feet | |||
12.30 | I'm Sony I Haven't a Clue | |||
13.00 | The World This Weekend | |||
13.30 | Round Britain Quiz | |||
14.00 | Gardeners' Question Time | |||
14.30 | Ramblings | |||
15.00 | The Classic Serial: Bleak House | |||
16.00 | Bookclub | |||
16.30 | Poetry Please | |||
17.00 | These Little Piggies | |||
17.40 | Feedback | |||
18.00 | Six O'Clock News | |||
18.15 | Pick of the Week | |||
19.00 | The Archers | |||
19.15 | Room for Improvement | |||
20.00 | Cotvil and Soames: Bad Apples | |||
20.30 | Law in Action | |||
21.00 | The Beat | |||
21.30 | Analysis | |||
22.00 | The Westminster Hour | |||
23.00 | Brain of Britain 1998 | |||
23.30 | Something Understood | |||
BBC RADIO 5 LIVE | ||||
01.00 | Up All Night | |||
05.00 | Morning Reports | |||
06.00 | Brief Lives | |||
06.30 | Breakfast with Andrew Neil | |||
09.00 | Sports Week | |||
10.00 | Hayes on Sunday | |||
12.00 | Superpowers | |||
12.30 | The Media Show | |||
13.00 | Sunday Sport | |||
18.00 | The Scottish Premier League | |||
20.00 | News Extra | |||
20.30 | Brief Lives | |||
21.00 | Dallyn Worldwide | |||
21.30 | Out This Week | |||
22.00 | Late Night Currie | |||
BBC WORLD SERVICE | ||||
00.00 | Newsdesk | |||
00.30 | Letter from America | |||
00.45 | Britain Today | |||
01.30 | On Your Behalf | |||
01.45 | Sports Roundup | |||
02.00 | Newsday | |||
02.30 | Music Review | |||
03.00 | World News | |||
03.15 | Sports Roundup | |||
03.30 | From Our Own Correspondent | |||
04.00 | Newsdesk | |||
04.30 | Global Business | |||
05.00 | Newsday | |||
05.30 | Jazzmatazz | |||
06.00 | Newsday | |||
06.30 | In Praise of God | |||
07.00 | World News | |||
07.15 | Letter from America | |||
07.30 | A Jolly Good Show | |||
08.00 | World News | |||
08.10 | Pause for Thought | |||
08.15 | Poems by Post | |||
08.30 | The Greenfield Collection | |||
09.00 | World News | |||
09.05 | Write On | |||
09.15 | From Our Own Correspondent | |||
09.45 | Sports Roundup | |||
10.00 | Newsdesk | |||
10.30 | Global Business | |||
11.00 | Newsdesk | |||
11.30 | Anything Goes | |||
12.00 | World News | |||
12.05 | Write On | |||
12.15 | In Praise of God | |||
12.45 | Sports Roundup | |||
13.00 | Newshour | |||
14.00 | News Summary | |||
14.01 | Movie Call | |||
15.00 | World News | |||
15.05 | Sports Roundup | |||
15.15 | The Music Party | |||
16.00 | World News | |||
16.15 | Pick of the World | |||
16.45 | Britain Today | |||
17.00 | News Summary | |||
17.01 | The Idea of the City | |||
17.30 | Planet 2000 | |||
18.00 | Newsdesk | |||
18.30 | Play of the Week | |||
19.30 | Anything Goes | |||
20.00 | Newshour | |||
21.00 | World News | |||
21.05 | Write On | |||
21.15 | Britain Today | |||
21.30 | Music Review | |||
22.00 | World News | |||
22.30 | Health Matters | |||
22.45 | Sports Roundup | |||
23.00 | World News | |||
23.05 | Science View | |||
23.10 | Performance | |||
23.25 | Pop Short | |||
23.30 | In Praise of God | |||
Back to the top |
<< Sunday, 6th December 1998 >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 3.6886 seconds]
© 2012-2021 TVRDb.com. All rights reserved.