| TV | TV3 | Meridian | SATELLITE | Granada Men & Motors | Tara TV | RADIO | Classic FM | Talk Radio | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TV3 | ||||
| 00.00 | Pop on 3 | |||
| 02.00 - 03.00 | Home Shopping | |||
| 10.00 | Home Shopping | |||
| 12.00 | Speakeasy | |||
| 12.30 | Family Affairs | |||
| 13.00 | Ricki Lake | |||
| 13.55 | TV3 Entertainment Update | |||
| 14.00 | Breakers | |||
| 14.30 | Sunset Beach | |||
| 15.25 | TV3 Entertainment Update | |||
| 15.30 | Judge Judy | |||
| 16.00 | Gimme 3 | |||
| 17.00 | Can't Cook, Won't Cook | |||
| 17.30 | Family Affairs | |||
| 18.00 | TV3 News at Six | |||
| 19.00 | Breakers | |||
| 19.30 | Birds of a Feather | |||
| 20.00 | Hercules: The Legendary Journeys | |||
| 21.00 | Pensacola: Wings of Gold | |||
| 22.00 | Good Guys Bad Guys | |||
| 22.55 | TV3 News Tonight | |||
| 23.30 | Sports Tonight | |||
| Meridian | ||||
| 00.40 | Highlander | |||
| 01.35 | ITV at V98 | |||
| 02.35 | cyber.cafe | |||
| 03.05 | CD UK | |||
| 04.00 | Trisha | |||
| 04.50 | Soundtrax | |||
| 04.55 | ITV Nightscreen | |||
| 05.00 | Freescreen | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Trisha | |||
| 10.15 | This Morning | |||
| 12.15 | Meridian News | |||
| 12.30 | ITN Lunchtime News | |||
| 13.00 | Shortland Street | |||
| 13.30 | Home and Away | |||
| 13.55 | The Jerry Springer Show | |||
| 14.35 | Summer Festivals | |||
| 15.10 | ITN News Headlines | |||
| 15.15 | Meridian News | |||
| 15.20 | Wizadora | |||
| 15.30 | The Forgotten Toys | |||
| 15.45 | The Adventures of Captain Pugwash | |||
| 16.05 | Bernard's Watch | |||
| 16.20 | Fun House | |||
| 16.50 | Top Ten of Everything | |||
| 17.10 | Home and Away | |||
| 17.37 | The Listings | |||
| 17.40 | ITN Early Evening News | |||
| 18.00 | Meridian Tonight | |||
| 19.00 | Bruce's Price is Right | |||
| 19.30 | Coronation Street | |||
| 20.00 | The Bill | |||
| 21.00 | Britain's Most Wanted | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Meridian News | |||
| 22.40 | Friday Night's All Wright | |||
| 23.30 | The Jerry Springer Show | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Tara TV | ||||
| 12.30 | The Lyrics Board | |||
| 14.00 | Beyond the Hall Door | |||
| 14.30 | A History Written in Stone | |||
| 15.00 | Open House | |||
| 16.30 | Fair City | |||
| 17.00 | Gridlock | |||
| 17.30 | 2PHAT | |||
| 18.00 | Six-One News | |||
| 19.00 | North of Naples, South of Rome | |||
| 19.30 | League of Ireland Soccer 1998/9 | |||
| 21.30 | The Late Late Show | |||
| 23.30 - 00.00 | At Last TV | |||
| Classic FM | ||||
| 02.00 | Concerto | |||
| 03.00 | Mark Griffiths | |||
| 06.00 | Nick Bailey's Easier Breakfast | |||
| 08.00 | Henry Kelly | |||
| 12.00 | Lunchtime Requests | |||
| 14.00 | Concerto | |||
| 15.00 | Jamie Crick | |||
| 18.30 | Newsnight | |||
| 19.00 | Smooth Classics at Seven | |||
| 21.00 | Evening Concert | |||
| 23.00 | Mann at Night | |||
| Talk Radio | ||||
| 01.00 | Ian Collins | |||
| 06.00 | Bill Overton and Sally Meen | |||
| 09.00 | Scott Chisholm | |||
| 12.00 | Lorraine Kelly | |||
| 14.00 | Anna Raeburn | |||
| 16.00 | Peter Deeley | |||
| 17.00 | The Sports Zone | |||
| 21.00 | Mike Allen | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Friday, 11th December 1998   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6118 seconds under 2.37% server load]
© 2012-2025 TVRDb.com. All rights reserved.