| TV | TV3 | Channel 5 | SATELLITE | Living | Granada Men & Motors | RADIO | Classic FM | Talk Radio | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TV3 | ||||
| 01.10 - 02.10 | Home Shopping | |||
| 07.35 | Gimme 3 | |||
| 10.30 | The Pepsi Chart Show | |||
| 11.00 | The Love Boat | |||
| 12.00 | London's Burning | |||
| 13.00 | EastEnders | |||
| 14.45 | Man Hunt (1941) | |||
| 17.00 | Quantum Leap | |||
| 18.00 | TV3 News at Six | |||
| 18.30 | Hudson Street | |||
| 19.00 | The World's Deadliest Volcanos | |||
| 20.00 | 20/20 | |||
| 21.00 | The Third Twin (TVM 1997) | |||
| 22.50 | The Week in Review | |||
| 23.20 | Personal Services (1987) | |||
| Channel 5 | ||||
| 00.35 | The Private Files of J. Edgar Hoover (1977) | |||
| 02.40 | Dangerous Afternoon (1961) | |||
| 03.40 | The Road | |||
| 03.50 | The Movie Chart Show | |||
| 04.15 | Move on Up | |||
| 04.40 | Prisoner: Cell Block H | |||
| 05.30 | Wowfabgroovy | |||
| 06.00 | Virgin Gardeners | |||
| 06.30 | Havakazoo | |||
| 07.00 | Dappledown Farm | |||
| 07.30 | Milkshake! | |||
| 07.35 | Wimzie's House | |||
| 08.00 | The Best of First on Five | |||
| 08.30 | What's the Story? | |||
| 09.00 | Stickin' Around | |||
| 09.30 | Fort Boyard | |||
| 10.30 | Sister Said | |||
| 11.00 | Daria | |||
| 11.30 | Singled Out | |||
| 12.00 | The Mag | |||
| 13.10 | 5 News | |||
| 13.20 | The Movie Chart Show | |||
| 13.50 | Exclusive | |||
| 15.05 | Family Affairs | |||
| 17.20 | Car 54, Where Are You? (1994) | |||
| 19.00 | We Are Family | |||
| 19.30 | Serious Money | |||
| 20.00 | Paradise in Peril | |||
| 21.00 | Deadly Web (1995) | |||
| 22.45 | The Comedy Store | |||
| 23.20 | Sports Talk with Steve Scott | |||
| 23.50 | NHL American Ice Hockey | |||
| Living | ||||
| 06.00 | Tiny Living | |||
| 09.00 | Cheap Chic | |||
| 09.30 | Can't Cook, Won't Cook | |||
| 10.00 | The Heat is On | |||
| 10.30 | Michael Cole | |||
| 11.20 | Brookside | |||
| 13.20 | Rolonda | |||
| 14.10 | The Roseanne Show | |||
| 15.00 | Strange Affair (1995) | |||
| 17.05 | Hart to Hart | |||
| 18.00 | A Letter to Three Wives (1949) | |||
| 20.00 | Rescue 911 | |||
| 20.30 | Beyond Belief: Fact or Fiction | |||
| 21.00 | The Jerry Springer Show | |||
| 23.00 - 00.00 | The Sex Files | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Classic FM | ||||
| 00.00 | Midnight Music | |||
| 02.00 | Evening Concert | |||
| 04.00 | Sunday Start | |||
| 06.00 | Sarah Lucas | |||
| 09.00 | Classic Romance | |||
| 12.00 | Across the Threshold | |||
| 14.00 | Alan Mann's Afters | |||
| 16.00 | Margaret Howard | |||
| 19.00 | Smooth Classics at Seven | |||
| 21.00 | Sunday Night at the Opera | |||
| 23.00 | Michael Mappin | |||
| Talk Radio | ||||
| 02.00 | Mike Dickin | |||
| 06.00 | Paul Ross and Carol McGiffin | |||
| 09.00 | Derek Draper and Peter Hitchens | |||
| 11.00 | Russell Grant | |||
| 14.00 | David Banks and Nick Ferrari | |||
| 17.00 | Nicky Horne's Access All Areas | |||
| 20.00 | James Whale | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 13th December 1998 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.6016 seconds under 2.87% server load]
© 2012-2025 TVRDb.com. All rights reserved.