TV | BBC ONE | BBC TWO | RADIO | TALK RADIO | VIRGIN 1215 | | ||||
---|---|---|---|---|
LOG IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
BBC ONE | ||||
00.35 | Film: Murder So Sweet (1993) | |||
02.05 | BBC News 24 | |||
06.00 | Business Breakfast | |||
07.00 | Breakfast News | |||
09.00 | Kilroy | |||
09.45 | The Vanessa Show | |||
10.55 | News | |||
11.00 | Real Rooms | |||
11.25 | Can't Cook Won't Cook | |||
11.55 | News | |||
12.00 | Call My Bluff | |||
12.30 | Battersea Dogs' Home | |||
13.00 | One o'Clock News | |||
13.30 | Regional News; Weather | |||
13.40 | Neighbours | |||
14.05 | Ironside | |||
14.55 | Going for a Song | |||
15.20 | The Weather Show | |||
15.25 | Playdays | |||
15.45 | Spider | |||
15.50 | Smart on the Road | |||
16.05 | Rugrats | |||
16.30 | L&K Friday | |||
16.55 | Newsround Extra | |||
17.10 | Blue Peter | |||
17.35 | Neighbours | |||
18.00 | Six o'Clock News | |||
18.30 | Regional news magazine | |||
19.00 | Celebrity Ready Steady Cook | |||
19.30 | Top of the Pops | |||
20.00 | Vets in Practice | |||
20.30 | A Question of Sport | |||
21.00 | Nine o'Clock News | |||
21.30 | Parkinson | |||
22.25 | Film: Poltergeist (1982) | |||
BBC TWO | ||||
00.00 | Despatch Box | |||
00.30 | BBC Learning Zone | |||
07.00 | Hairy Jeremy | |||
07.05 | Teletubbies | |||
07.30 | Secret Squirrel and Co | |||
07.55 | ShortChange | |||
08.20 | Taz-mania | |||
08.40 | Polka Dot Shorts | |||
08.50 | Johnson and Friends | |||
09.00 | School programmes | |||
10.00 | Teletubbies | |||
10.30 | School programmes | |||
12.30 | Working Lunch | |||
13.00 | Johnson and Friends | |||
13.10 | The Arts and Crafts Hour | |||
14.10 | Indoor Bowls and Racing from Ascot | |||
17.00 | Tennis | |||
18.00 | The Simpsons | |||
18.45 | Robot Wars | |||
19.15 | Electric Circus | |||
19.30 | Country House | |||
20.00 | Gardening from Scratch | |||
20.30 | Garden Stories | |||
21.00 | Gimme Gimme Gimme | |||
21.30 | Bang, Bang, It's Reeves and Mortimer | |||
22.00 | The Young Ones | |||
22.30 | Newsnight | |||
23.15 | Young Guns (Go for It) | |||
23.45 | The Talent | |||
TALK RADIO | ||||
01.00 | Ian Collins | |||
06.00 | David Banks and Nick Ferrari | |||
09.00 | Scott Chisholm | |||
13.00 | Anna Raeburn | |||
15.00 | Ok! to Talk | |||
17.00 | The Sports Zone | |||
20.00 | Jackie Mason: Live from New York | |||
22.00 | Dave Barrett's Phone-In with the Midnight Psychic | |||
VIRGIN 1215 | ||||
01.00 | Steve Power | |||
04.30 | Richard Allen | |||
06.30 | Chris Evans | |||
09.30 | Mark Forrest | |||
13.00 | Nick Abbot | |||
16.00 | Harriet Scott | |||
19.00 | Wheels of Steel | |||
23.00 | Janey Lee Grace | |||
Back to the top |
<< Friday, 22nd January 1999 >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 2.1743 seconds]
© 2012-2022 TVRDb.com. All rights reserved.