| TV | TV3 | BBC News 24 |  SATELLITE | Granada Men & Motors | Discovery Animal Planet | RADIO | Classic FM | Talk Radio |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TV3 | ||||
| 00.00 | The Sweeney | |||
| 01.10 - 02.10 | Home Shopping | |||
| 07.40 | Animal Crackers | |||
| 08.00 | The Adventures of Pete & Pete | |||
| 08.30 | Transformers G2 | |||
| 09.00 | Sister Said | |||
| 09.30 | Student Bodies | |||
| 10.00 | Pop on 3 | |||
| 12.00 | The Golden Salamander (1949) | |||
| 13.50 | The Trouble with Angels (1966) | |||
| 16.00 | Earth Report | |||
| 17.00 | SeaQuest DSV | |||
| 18.00 | TV3 News at Six | |||
| 18.30 | The Pepsi Chart Show | |||
| 19.00 | Love Boat: The Next Wave | |||
| 20.00 | F/X | |||
| 21.00 | Best of the Best III (1995) | |||
| 22.45 | Better Off Dead (TVM 1992) | |||
| BBC News 24 | ||||
| 00.00 | News | |||
| 00.30 | Zero 30 | |||
| 02.30 | USA Direct | |||
| 03.30 | Hardtalk | |||
| 04.30 | Seven Days | |||
| 05.30 | Chronicles | |||
| Granada Men & Motors | ||||
| 23.00 - 02.00 | Men and Motors | |||
| Discovery Animal Planet | ||||
| 12.00 | Camouflage | |||
| 13.00 | Calls of the Wild | |||
| 14.00 | The Super Predators | |||
| 15.00 | Lassie | |||
| 15.30 | Lassie | |||
| 16.00 | Animal Doctor | |||
| 17.00 | Wildlife ER | |||
| 17.30 | Beagles | |||
| 18.00 | Hollywood Safari | |||
| 19.00 | Crocodile Hunter | |||
| 20.00 | Africa: The Big Game Auction | |||
| 21.00 | Born To Be Free | |||
| 22.00 | The Last Jungles in Africa | |||
| 23.00 | Deadly Australians | |||
| 23.30 - 00.00 | The Big Animal Show | |||
| Classic FM | ||||
| 02.00 | Concerto | |||
| 03.00 | Mark Griffiths | |||
| 06.00 | Sarah Lucas | |||
| 08.00 | Countdown | |||
| 11.00 | Masters of their Art | |||
| 12.00 | Mike Read | |||
| 15.00 | Margaret Howard | |||
| 18.00 | Classic FM At the Movies | |||
| 19.00 | Smooth Classics At Seven | |||
| 21.00 | The Classic Opera Guide | |||
| 22.00 | The Classic Quiz | |||
| Talk Radio | ||||
| 01.00 | Mike Dickin | |||
| 06.00 | Ok! to Talk | |||
| 08.00 | Danny Baker's Morning Edition | |||
| 12.00 | Tom Watt's Football Phone-In | |||
| 14.00 | Saturday Soccer | |||
| 17.05 | 505 with Gary Newbon | |||
| 19.30 | Nancy Roberts | |||
| 22.00 | Dave Barrett's Phone In | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Saturday, 30th January 1999   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.5242 seconds under 1.7% server load]
© 2012-2025 TVRDb.com. All rights reserved.