| TV | TV3 | Carlton | SATELLITE | Discovery Animal Planet | Tara TV | RADIO | Classic FM | Talk Radio | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TV3 | ||||
| 00.15 | Minder | |||
| 01.15 - 01.50 | Maggie Winters | |||
| 08.30 | Home Shopping | |||
| 11.30 | Breakers | |||
| 12.00 | Can't Cook, Won't Cook | |||
| 12.30 | Family Affairs | |||
| 13.00 | Ricki Lake | |||
| 14.00 | Speakeasy | |||
| 14.30 | Sunset Beach | |||
| 15.30 | Conan the Adventurer | |||
| 16.00 | The Bold and the Beautiful | |||
| 16.30 | Breakers | |||
| 17.00 | Judge Judy | |||
| 17.30 | TV3 News First Edition | |||
| 18.00 | Family Affairs | |||
| 18.30 | The Pepsi Chart Show | |||
| 19.00 | TV3 News at Seven | |||
| 19.30 | NewsRadio | |||
| 20.00 | EastEnders | |||
| 20.30 | Buffy the Vampire Slayer | |||
| 21.20 | Crime Traveller | |||
| 22.20 | Jonathan Creek | |||
| 23.20 | TV3 News Tonight | |||
| 23.50 | Sports Tonight | |||
| Carlton | ||||
| 01.15 | Slipstream (1989) | |||
| 03.05 | Trisha | |||
| 04.15 | ITV Nightscreen | |||
| 05.30 | ITV Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Trisha | |||
| 10.30 | ITV News Headlines | |||
| 10.35 | D.a.r.y.l. (1985) | |||
| 12.20 | Your Shout | |||
| 12.25 | London Today | |||
| 12.30 | ITV Lunchtime News | |||
| 12.55 | London Today | |||
| 13.25 | The Jerry Springer Show | |||
| 14.10 | Home and Away | |||
| 14.40 | Dale's Supermarket Sweep | |||
| 15.10 | ITV News Headlines | |||
| 15.15 | London Today | |||
| 15.20 | Cartoon Time | |||
| 15.35 | Billy | |||
| 15.45 | Archibald the Koala | |||
| 16.00 | Garfield and Friends | |||
| 16.10 | Men in Black | |||
| 16.35 | Sabrina, the Teenage Witch | |||
| 17.05 | Home and Away | |||
| 17.30 | Our House | |||
| 18.00 | London Tonight | |||
| 18.30 | ITV Evening News | |||
| 19.00 | Emmerdale | |||
| 19.30 | Eye of the Storm | |||
| 20.00 | The Answer Lies in the Soil | |||
| 20.30 | Police, Camera, Action! | |||
| 21.00 | Survival Special | |||
| 22.00 | Tonight with Trevor McDonald | |||
| 23.00 | ITV Nightly News | |||
| 23.20 | London Tonight | |||
| 23.30 | Videotech | |||
| Discovery Animal Planet | ||||
| 06.00 | New Adventures of Black Beauty | |||
| 06.55 | Hollywood Safari | |||
| 07.50 | Judge Wapner's Animal Court | |||
| 08.45 | Going Wild | |||
| 09.40 | Pet Rescue | |||
| 10.10 | Pet Rescue | |||
| 11.05 | Nature's Babies | |||
| 12.00 | Judge Wapner's Animal Court | |||
| 13.00 | Hollywood Safari | |||
| 14.00 | The Namib | |||
| 15.00 | Forest Elephants | |||
| 16.00 | Champions of the Wild | |||
| 16.30 | ESPU | |||
| 17.00 | Zoo Story | |||
| 18.00 | Pet Rescue | |||
| 19.00 | Animal Doctor | |||
| 20.00 | Judge Wapner's Animal Court | |||
| 21.00 | Emergency Vets | |||
| 23.00 - 00.00 | Troubled Waters | |||
| Tara TV | ||||
| 12.00 | To the Waters of the Wild | |||
| 12.30 | The Lyrics Board | |||
| 13.00 | Frank Paterson's Ireland | |||
| 14.00 | Home | |||
| 14.30 | The Rose of Tralee | |||
| 16.30 | Vintage Glenroe | |||
| 17.00 | Pop on 3 | |||
| 18.00 | Six-One News | |||
| 18.30 | Ireland's Wild Countryside | |||
| 19.00 | Pot Luck | |||
| 19.30 | House Plants and Flowers | |||
| 20.00 | Planet Rock Profiles | |||
| 20.30 | Fair City | |||
| 21.00 | Nine O'Clock News | |||
| 21.30 | 2Phat | |||
| 22.00 | No Disco | |||
| 23.00 | The Scarecrow | |||
| 23.30 - 00.00 | At Last TV | |||
| Classic FM | ||||
| 00.00 | Midnight Classics | |||
| 02.00 | Continuous Classics | |||
| 03.00 | Mark Griffiths | |||
| 06.00 | Michael Mappin | |||
| 08.00 | Nick Bailey | |||
| 12.00 | Lunchtime Requests | |||
| 14.00 | Continuous Classics | |||
| 15.00 | Jamie Crick | |||
| 18.30 | Newsnight | |||
| 19.00 | Smooth Classics at Seven | |||
| 21.00 | Evening Concert | |||
| 23.00 | Quentin Howard | |||
| Talk Radio | ||||
| 02.00 | Ian Collins | |||
| 05.00 | Bloomberg On The Money | |||
| 06.00 | Big Boys Breakfast | |||
| 09.00 | Scott Chisholm | |||
| 12.00 | Anna Raeburn | |||
| 14.00 | The Sportzone | |||
| 16.00 | The Sportzone | |||
| 19.00 | The 19th Hole | |||
| 20.00 | It's Just Like Watching Brazil | |||
| 22.00 | James Whale | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 26th August 1999 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.1286 seconds under 2.76% server load]
© 2012-2025 TVRDb.com. All rights reserved.