| TV | TG4 | TV3 |  SATELLITE | Discovery Animal Planet | Tara TV | RADIO | BBC London Live 94.9 | Classic FM |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TG4 | ||||
| 00.20 | An Aimsir Laithreach | |||
| 00.23 - 01.30 | EuroNews | |||
| 08.30 | EuroNews | |||
| 13.05 | The Stranger Within (TVM 1990) | |||
| 14.45 | Cula 4 | |||
| 14.47 | Lucha na bhFiacal | |||
| 14.53 | Capillini Chnoc na Realt | |||
| 15.05 | Teletubbies | |||
| 15.30 | Art Ó Ruairc | |||
| 15.55 | Tír na hÓige | |||
| 16.10 | Gearoid na Gaisce | |||
| 16.35 | Power Rangers sa Spás | |||
| 17.00 | Kuigear Kangaru | |||
| 17.35 | Chugat an Chailleach | |||
| 18.00 | Doctor Who | |||
| 18.30 | World Sport Special | |||
| 19.00 | An Dail Inniu | |||
| 19.30 | World of Wildlife | |||
| 20.00 | Nuacht TG4 | |||
| 20.26 | An Aimsir | |||
| 20.30 | Geantrai | |||
| 21.00 | Geit | |||
| 21.30 | Cead Cainte | |||
| 22.00 | An Aimsir | |||
| 22.02 | Ole, Ole | |||
| 22.30 | Abba - Beo | |||
| 23.30 | Ard san Aer | |||
| 23.58 | An Aimsir | |||
| TV3 | ||||
| 00.45 | Buddy Faro | |||
| 01.40 | TV3 News Tonight | |||
| 02.10 | Sports Tonight | |||
| 02.40 - 03.20 | Home Shopping | |||
| 03.40 | Home Shopping | |||
| 07.00 | Ireland AM | |||
| 09.00 | Can't Cook, Won't Cook | |||
| 10.00 | Bodyfile | |||
| 10.30 | Loggerheads | |||
| 11.00 | Rocko's Modern Life | |||
| 11.30 | The Love Boat | |||
| 12.30 | Family Affairs | |||
| 13.00 | Ricki Lake | |||
| 13.50 | The Jerry Springer Show | |||
| 14.35 | Sunset Beach | |||
| 15.30 | Breakers | |||
| 16.00 | The Bold and the Beautiful | |||
| 16.30 | Judge Judy | |||
| 17.30 | TV3 News First Edition | |||
| 18.00 | Family Affairs | |||
| 18.25 | Birds of a Feather | |||
| 19.00 | TV3 News at Seven | |||
| 19.30 | The Pepsi Chart Show | |||
| 20.00 | Steel Magnolias (1989) | |||
| 22.10 | Providence | |||
| 23.05 | TV3 News Tonight | |||
| 23.35 | Sports Tonight | |||
| Discovery Animal Planet | ||||
| 06.00 | Going Wild with Jeff Corwin | |||
| 06.30 | Pet Rescue | |||
| 07.00 | Wishbone | |||
| 07.30 | The New Adventures of Black Beauty | |||
| 08.00 | Kratt's Creatures | |||
| 09.00 | Croc Files | |||
| 10.00 | Judge Wapner's Animal Court | |||
| 11.00 | Uncharted Africa | |||
| 12.00 | Crocodile Hunter | |||
| 13.00 | Emergency Vets | |||
| 13.30 | Pet Rescue | |||
| 14.00 | Harry's Practice | |||
| 14.30 | Zoo Story | |||
| 15.00 | Going Wild with Jeff Corwin | |||
| 15.30 | Croc Files | |||
| 16.30 | The Aquanauts | |||
| 17.00 | Emergency Vets | |||
| 17.30 | Zoo Chronicles | |||
| 18.00 | Crocodile Hunter | |||
| 19.00 | The Creature of the Full Moon | |||
| 20.00 | Emergency Vets | |||
| 21.00 | The Big Animal Show | |||
| 22.00 | Wild Rescues | |||
| 23.00 - 00.00 | Animal Emergency | |||
| Tara TV | ||||
| 12.00 | Waterways | |||
| 12.30 | Saturday Live | |||
| 13.30 | Sult | |||
| 14.00 | Upwardly Mobile | |||
| 14.25 | Pay the Price | |||
| 14.50 | Open House | |||
| 16.30 | Fair City: The Early Years | |||
| 17.00 | Dodge the Question | |||
| 17.30 | 2phat | |||
| 18.00 | Six-One News | |||
| 19.00 | Celebrity Pot Luck | |||
| 19.30 | Beyond the Hall Door | |||
| 20.00 | Citizens | |||
| 20.30 | Fair City | |||
| 21.00 | Nine O'Clock News | |||
| 21.30 | Don't Feed the Gondolas | |||
| 22.00 | No Frontiers | |||
| 22.30 | Across the Line | |||
| 23.00 | Harbour Nights | |||
| 23.30 | A Scare at Bedtime with Podge and Rodge | |||
| 23.40 - 00.00 | News 2 | |||
| BBC London Live 94.9 | ||||
| 00.00 | Dotun Adebayo | |||
| 02.00 | Tessa Dunlop | |||
| 06.00 | Paul Ross and Clare McDonnell | |||
| 09.00 | Robert Elms | |||
| 12.00 | Alice Beer | |||
| 14.00 | Lisa I'Anson | |||
| 16.00 | Drivetime | |||
| 19.00 | Gideon Coe | |||
| 21.00 | Henry Bonsu and Lainy Malkani | |||
| 22.00 | Ross Allen | |||
| Classic FM | ||||
| 00.00 | Midnight Classics | |||
| 02.00 | Mark Griffiths | |||
| 06.00 | Nick Bailey | |||
| 08.00 | Henry Kelly | |||
| 12.00 | Requests | |||
| 14.00 | Relaxing Classics | |||
| 15.00 | Jamie Crick | |||
| 18.30 | Classic Newsnight | |||
| 19.00 | Smooth Classics | |||
| 21.00 | Evening Concert | |||
| 23.00 | Access All Areas | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Wednesday, 29th March 2000   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.5397 seconds under 2.3% server load]
© 2012-2025 TVRDb.com. All rights reserved.