| TV | Carlton Central | TG4 | SATELLITE | Living | UK Drama | RADIO | Classic FM | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton Central | ||||
| 00.15 | The Buying Game | |||
| 00.45 | Young, Gifted and Broke | |||
| 01.20 | This One's for You | |||
| 01.50 | CD:UK | |||
| 02.20 | World Football | |||
| 02.45 | World Sport Special | |||
| 03.10 | Trisha | |||
| 04.10 | Jobfinder | |||
| 05.20 | Asian Eye | |||
| 05.30 | ITV News | |||
| 06.00 | GMTV | |||
| 09.25 | Trisha | |||
| 10.30 | ITV News | |||
| 10.35 | A Mother's Instinct (TVM 1996) | |||
| 12.05 | News 40: the Battle of Britain | |||
| 12.20 | Central News; weather | |||
| 12.30 | ITV Lunchtime News; Weather | |||
| 13.00 | Shortland Street | |||
| 13.30 | Simply Gardening | |||
| 14.00 | Minder | |||
| 15.05 | ITV News | |||
| 15.15 | Central News | |||
| 15.20 | CITV: Mopatop's Shop | |||
| 15.30 | CITV: Dream Street | |||
| 15.40 | CITV: Digimon | |||
| 16.05 | CITV: the Foxbusters | |||
| 16.35 | CITV: On Safari | |||
| 17.05 | You've Been Framed! | |||
| 17.30 | Wheel of Fortune | |||
| 18.00 | Central News at Six | |||
| 18.30 | ITV Evening News; Weather | |||
| 19.00 | Catchphrase | |||
| 19.30 | Coronation Street | |||
| 20.00 | Find a Fortune | |||
| 21.00 | Midsomer Murders | |||
| 22.30 | Central Weekend Live | |||
| 23.00 | ITV Nightly News; Weather | |||
| 23.20 | Central News | |||
| 23.30 | Central Weekend Live | |||
| TG4 | ||||
| 00.10 | An Aimsir | |||
| 00.13 - 01.30 | EuroNews | |||
| 08.30 | EuroNews | |||
| 12.30 | A Walk in the Sun (1945) | |||
| 14.30 | Teletubbies | |||
| 14.55 | Maolsmig | |||
| 15.00 | Dragon Tales | |||
| 15.15 | Maistini Beaga | |||
| 15.20 | Tir na hÓige | |||
| 15.35 | Rainbow Fish | |||
| 15.50 | Deirdre agus Máirín | |||
| 16.10 | Freaky Stories | |||
| 16.15 | Patrol 03 | |||
| 16.45 | Twipsy | |||
| 16.55 | Weird-Ohs | |||
| 17.10 | Thuas san Ailéar | |||
| 17.15 | The Wonder Years | |||
| 17.40 | Exposé | |||
| 18.30 | Nuacht TG4 | |||
| 18.52 | An Aimsir | |||
| 18.55 | Iontas na nIontas | |||
| 19.30 | Horsepower | |||
| 19.56 | An Aimsir | |||
| 20.00 | DY2K | |||
| 20.30 | Ros na Rún | |||
| 21.00 | Omos don bHeatha | |||
| 21.30 | Northern Exposure | |||
| 22.20 | The Oyster and the Wind (TVM 1997) | |||
| Living | ||||
| 06.00 | Ready, Steady, Cook | |||
| 06.30 | Can't Cook Won't Cook | |||
| 07.00 | Tiny Living | |||
| 09.00 | Brookside | |||
| 09.30 | Home and Away | |||
| 10.00 | The Jerry Springer Show | |||
| 10.50 | Forgive or Forget | |||
| 11.40 | Maury Povich | |||
| 12.30 | Special Babies | |||
| 13.00 | Family Confidential | |||
| 13.30 | Judge Judy | |||
| 14.00 | Streetmate | |||
| 14.30 | Maury Povich | |||
| 15.20 | Party of Five | |||
| 16.10 | Mystic Challenge | |||
| 16.40 | Forgive or Forget | |||
| 17.30 | Ready, Steady, Cook | |||
| 18.10 | The Jerry Springer Show | |||
| 19.00 | Judge Judy | |||
| 19.30 | Streetmate | |||
| 20.00 | L.A. Doctors | |||
| 21.00 | Profiler | |||
| 22.00 | Death Dreams (1990) | |||
| 23.50 - 00.00 | Sex Bites | |||
| UK Drama | ||||
| 00.35 | Wodehouse Playhouse | |||
| 01.05 | Aristocrats | |||
| 02.00 | Aristocrats | |||
| 02.55 | The Lakes | |||
| 03.40 | Wodehouse Playhouse | |||
| 04.10 | Secret Army | |||
| 05.05 - 06.00 | The Onedin Line | |||
| 19.00 | The Onedin Line | |||
| 20.00 | The Onedin Line | |||
| 21.00 | The Cops | |||
| 21.55 | The Cops | |||
| 22.50 | Oranges Are Not the Only Fruit | |||
| 23.55 | Secret Army | |||
| Classic FM | ||||
| 00.00 | Classics | |||
| 02.00 | Mark Griffiths | |||
| 06.00 | Easier Breakfast | |||
| 08.00 | Henry Kelly | |||
| 12.00 | Lunchtime Requests | |||
| 14.00 | Relaxing Classics | |||
| 16.00 | Home Run | |||
| 18.30 | Newsnight | |||
| 19.00 | Smooth Classics | |||
| 21.00 | Evening Concert | |||
| 23.00 | Classic FM Magazine | |||
| Virgin 1215 | ||||
| 01.00 | Richard Allen | |||
| 04.00 | Phil Kennedy | |||
| 06.00 | Pete and Geoff | |||
| 09.00 | Russ Williams | |||
| 13.00 | Nick Abbot | |||
| 16.00 | Harriet Scott | |||
| 19.00 | Johnny Boy and the Wheels of Steel | |||
| 23.00 | Leona Graham | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 18th August 2000 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.5309 seconds under 1.85% server load]
© 2012-2026 TVRDb.com. All rights reserved.