| TV | TG4 | TV3 |  SATELLITE | UK Drama | Tara TV | RADIO | BBC London Live 94.9 | Classic FM |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TG4 | ||||
| 00.40 - 02.00 | EuroNews | |||
| 07.00 | EuroNews | |||
| 11.30 | Impact (1949) | |||
| 13.25 | Wheel of Fortune | |||
| 13.55 | Cula 4 | |||
| 13.56 | Maistíní Beaga | |||
| 14.00 | Dragon Tales | |||
| 14.15 | Rainbow Fish | |||
| 14.40 | Maistíní Beaga | |||
| 14.45 | Dragon Tales | |||
| 15.00 | Rainbow Fish | |||
| 15.15 | Lulu | |||
| 15.40 | Fantaise | |||
| 16.05 | Stiuideó X | |||
| 16.30 | Angela Anaconda | |||
| 17.00 | Norman Normal | |||
| 17.25 | Robot Wars | |||
| 17.55 | Wheel of Fortune | |||
| 18.28 | An Aimsir Láithreach | |||
| 18.30 | Nuacht TG4 | |||
| 18.56 | An Aimsir Láithreach | |||
| 19.00 | Iontas na nIontas | |||
| 19.30 | Dushlan is Dainsear | |||
| 20.25 | Survivor | |||
| 21.10 | An Aimsir Láithreach | |||
| 21.15 | Northern Exposure | |||
| 22.10 | An Aimsir Láithreach | |||
| 22.15 | The Tin Drum (1979) | |||
| TV3 | ||||
| 01.35 | Daytrippers | |||
| 02.05 - 04.05 | Home Shopping | |||
| 05.00 | Home Shopping | |||
| 06.00 | Speakeasy | |||
| 06.30 | Sports Tonight | |||
| 07.00 | Ireland AM | |||
| 09.00 | The Bold and the Beautiful | |||
| 09.30 | The Limping Man (1953) | |||
| 10.50 | Doctor in the House (1954) | |||
| 12.30 | Family Affairs | |||
| 13.00 | Ricki Lake | |||
| 13.50 | The Jerry Springer Show | |||
| 14.35 | Sunset Beach | |||
| 15.30 | Mad About You | |||
| 16.00 | The Bold and the Beautiful | |||
| 16.30 | Judge Judy | |||
| 17.30 | TV3 News First Edition | |||
| 18.00 | Family Affairs | |||
| 18.30 | Then Came You | |||
| 19.00 | TV3 News at 7 | |||
| 19.30 | Brother's Keeper | |||
| 20.00 | Charmed | |||
| 21.00 | Perfect Match | |||
| 21.30 | South Park | |||
| 22.00 | Silk Stalkings | |||
| 22.55 | TV3 News Tonight | |||
| 23.25 | Sports Tonight | |||
| 23.55 | The Jerry Springer Show | |||
| UK Drama | ||||
| 00.15 | Tenko | |||
| 01.15 | The Buccaneers | |||
| 02.45 | Parnell and the Englishwoman | |||
| 03.50 | Wodehouse Playhouse | |||
| 04.00 | Black Cab | |||
| 04.10 | Tenko | |||
| 05.05 - 06.00 | The Onedin Line | |||
| 19.00 | The Onedin Line | |||
| 20.00 | The Onedin Line | |||
| 21.00 | This Life | |||
| 21.45 | This Life | |||
| 22.30 | From Dusk Till Dawn (1996) | |||
| Tara TV | ||||
| 00.35 - 01.00 | 2phat | |||
| 10.00 | Open House | |||
| 12.00 | Out of the Blue | |||
| 12.30 | Garden Heaven | |||
| 13.00 | News | |||
| 13.20 | Soccer Scrap Book | |||
| 14.40 | Late Late Show Stars | |||
| 15.10 | News Headlines | |||
| 15.15 | Open House | |||
| 17.00 | Fair City: The Early Years | |||
| 17.30 | It's Not the Answer | |||
| 18.00 | News | |||
| 19.00 | Nationwide | |||
| 19.30 | The Big Stew | |||
| 20.00 | Beastly Behaviour | |||
| 20.30 | Fair City | |||
| 21.00 | News | |||
| 21.30 | The Late Late Show | |||
| 23.35 | A Scare at Bedtime | |||
| 23.45 | FISH | |||
| BBC London Live 94.9 | ||||
| 00.00 | Bob Jones's Surgery | |||
| 03.00 | Through the Night | |||
| 06.00 | Breakfast | |||
| 09.00 | Sean Rowley | |||
| 12.00 | Clare Catford | |||
| 14.00 | Lisa I'Anson | |||
| 16.00 | Drivetime | |||
| 19.00 | Entertainment Zone | |||
| 21.00 | Henry Bonsu | |||
| 22.00 | Ross Allen | |||
| Classic FM | ||||
| 00.00 | Classics | |||
| 02.00 | Mark Griffiths | |||
| 06.00 | Easier Breakfast | |||
| 08.00 | John Brunning | |||
| 12.00 | Requests | |||
| 14.00 | Relaxing Classics | |||
| 16.00 | Home Run | |||
| 18.30 | Newsnight | |||
| 19.00 | Classics | |||
| 21.00 | In Concert | |||
| 23.00 | Classic FM Magazine | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Friday, 27th October 2000   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8728 seconds under 1.69% server load]
© 2012-2025 TVRDb.com. All rights reserved.