<< Songs from TOTP Show 698 >>
First broadcast 7.10pm, Thursday, 11th August 1977
Introduced by David Jensen
Duration: 30 minutes
| 5 original performances |
| 2 repeat performances |
| 1 video or film insert |
| 2 dance performances [Legs & Co.] |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 11 of 11 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Jonathan Richman & The Modern Lovers | Roadrunner | 11 | 11 | Master |
| 2 | Showaddywaddy | You Got What It Takes | 3 | 2 | Master |
| 3 | Steve Gibbons Band | Tulane | 28 | 12 | Master |
| 4 | Barry Biggs | Three Ring Circus | 22 | 22 | Master |
| 5 | The Rods | Do Anything You Wanna Do | 39 | - | Master |
| 6 | Rita Coolidge | We're All Alone | 6 | 6 | Master |
| 7 | Thin Lizzy | Dancin' In The Moonlight (It's Caught Me In It's Spotlight) | 30 | 14 | Master |
| 8 | Delegation | You've Been Doing Me Wrong | - | - | Master |
| 9 | Fleetwood Mac | Dreams | 24 | 24 | Master |
| 10 | J.A.L.N. Band | I Got To Sing | - | 40 | Master |
| 11 | Donna Summer | I Feel Love | 1 | 1 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.1034 seconds under 1.99% server load]
© 2012-2025 TVRDb.com. All rights reserved.