<<   Songs from TOTP Show 760   >>
First broadcast 7.20pm, Thursday, 19th October 1978
Introduced by Peter Powell
Duration: 40 minutes
| 5 original performances | 
| 2 repeat performances | 
| 3 video or film inserts | 
| 2 dance performances [Legs & Co.] | 
| 2 other (stills/charts/credits/clips) | 
Showing 1 to 14 of 14 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | The Boomtown Rats | Rat Trap | 9 | 1 | Master | 
| 2 | Showaddywaddy | Pretty Little Angel Eyes | - | 5 | Master | 
| 3 | Boney M | Rasputin | 2 | 2 | Master | 
| 4 | John Travolta | Sandy | 4 | 2 | Master | 
| 5 | The Rolling Stones | Respectable | 27 | 23 | Master | 
| 6 | Colorado | California Dreaming | 59 | - | Master | 
| 7 | Buzzcocks | Ever Fallen In Love (With Someone You Shouldn't've) | 16 | 12 | Master | 
| 8 | Frankie Miller | Darlin' | 28 | 6 | Master | 
| 9 | The Three Degrees | Giving Up, Giving In | 29 | - | Master | 
| 10 | Sham 69 | Hurry Up Harry | 17 | 10 | Master | 
| 11 | Donna Summer | MacArthur Park | 12 | 5 | Master | 
| 12 | The Jam | Down In The Tube Station At Midnight | 25 | 15 | Master | 
| 13 | John Travolta & Olivia Newton-John | Summer Nights | 1 | 1 | Master | 
| 14 | Public Image Ltd | Public Image | 21 | - | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0859 seconds under 2.35% server load]
© 2012-2025 TVRDb.com. All rights reserved.