<< Songs from TOTP Show 2123 >>
First broadcast 7.30pm, Friday, 7th January 2005
Introduced by Fearne Cotton, Reggie Yates
Duration: 30 minutes
| 9 original performances |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 10 of 10 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Uniting Nations | Out Of Touch | 7 | 7 | Master |
| 2 | Lucie Silvas | Breathe In | - | 11 | Master |
| 3 | Franz Ferdinand | Take Me Out | 10 | 3 | Master |
| 4 | Outkast | Hey Ya | 8 | 3 | Master |
| 5 | The Killers | Mr. Brightside | 5 | - | Master |
| 6 | Scissor Sisters | Take Your Mama | 2 | 17 | Master |
| 7 | Green Day | Boulevard Of Broken Dreams | - | 5 | Master |
| 8 | Jennifer Lopez | Get Right | - | 1 | Master |
| 9 | Ashlee Simpson | Lala | - | - | Master |
| 10 | Steve Brookstein | Against All Odds (Take A Look At Me Now) | 1 | 1 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0859 seconds under 1.67% server load]
© 2012-2025 TVRDb.com. All rights reserved.