<<   Songs from TOTP Show 1010   >>
First broadcast 7.35pm, Thursday, 14th July 1983
Introduced by Andy Peebles, Peter Powell
Duration: 35 minutes
| 5 original performances | 
| 7 video or film inserts | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | The Police | Every Breath You Take | - | 1 | Master | 
| 2 | The Kinks | Come Dancing | - | 12 | Master | 
| 3 | Sylvian & Sakamoto | Forbidden Colours | 18 | - | Master | 
| 4 | Rod Stewart | Baby Jane | 1 | 1 | Master | 
| 5 | Paul Young | Wherever I Lay My Hat (That's My Home) | 2 | 1 | Master | 
| 6 | Malcolm McLaren | Double Dutch | 10 | 3 | Master | 
| 7 | Madness | Our House | - | 5 | Master | 
| 8 | Heaven 17 | Come Live With Me | 6 | 5 | Master | 
| 9 | Elvis Costello & The Attractions | Everyday I Write The Book | 32 | 28 | Master | 
| 10 | Elton John | I'm Still Standing | - | 4 | Master | 
| 11 | Echo & The Bunnymen | Never Stop | 30 | 15 | Master | 
| 12 | Donna Summer | She Works Hard For The Money | 29 | 25 | Master | 
| 13 | Bananarama | Cruel Summer | 21 | 8 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0951 seconds under 1.95% server load]
© 2012-2025 TVRDb.com. All rights reserved.