<< Songs from TOTP Show 1035 >>
First broadcast 7.00pm, Thursday, 29th December 1983
Top of the Pops 1983
Introduced by Gary Davies, Adrian John, Peter Powell, Richard Skinner, Tommy Vance
Recording No. LLV F349J/71
Duration: 55 minutes
| 9 original performances |
| 7 video or film inserts |
| 1 other (stills/charts/credits/clips) |
Showing 1 to 17 of 17 results:
| # | Artist | Title | Chart | Peak | Status |
|---|---|---|---|---|---|
| 1 | Phil Collins | You Can't Hurry Love | - | 1 | Master |
| 2 | Paul Young | Wherever I Lay My Hat (That's My Home) | - | 1 | Master |
| 3 | Spandau Ballet | True | - | 1 | Master |
| 4 | Tracey Ullman | They Don't Know | - | 2 | Master |
| 5 | The Cure | The Love Cats | - | 7 | Master |
| 6 | The Belle Stars | Sign Of The Times | - | 3 | Master |
| 7 | Paul McCartney & Michael Jackson | Say Say Say | - | 2 | Master |
| 8 | Howard Jones | New Song | - | 3 | Master |
| 9 | Mike Oldfield | Moonlight Shadow | - | 4 | Master |
| 10 | Michael Sembello | Maniac | - | - | Master |
| 11 | Thompson Twins | Love On Your Side | - | 9 | Master |
| 12 | The Style Council | Long Hot Summer | - | 3 | Master |
| 13 | Culture Club | Karma Chameleon | - | 1 | Master |
| 14 | The Police | Every Breath You Take | - | 1 | Master |
| 15 | Siouxsie & The Banshees | Dear Prudence | - | 3 | Master |
| 16 | Joboxers | Boxerbeat | - | - | Master |
| 17 | Rod Stewart | Baby Jane | - | 1 | Master |
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0939 seconds under 3.93% server load]
© 2012-2025 TVRDb.com. All rights reserved.