<<   Songs from TOTP Show 1043   >>
First broadcast 7.30pm, Thursday, 16th February 1984
Introduced by Simon Bates, Peter Powell
Duration: 35 minutes
| 4 original performances | 
| 7 video or film inserts | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Nena | 99 Red Balloons | 11 | 1 | Master | 
| 2 | Thompson Twins | Doctor Doctor | 3 | 3 | Master | 
| 3 | Matt Bianco | Get Out Of Your Lazy Bed | 36 | 15 | Master | 
| 4 | Kool & The Gang | Joanna | - | 2 | Master | 
| 5 | Van Halen | Jump | - | 7 | Master | 
| 6 | Shannon | Let The Music Play | 19 | 14 | Master | 
| 7 | The Style Council | My Ever Changing Moods | 8 | 5 | Master | 
| 8 | Duran Duran | New Moon On Monday | - | 9 | Master | 
| 9 | Slade | Run Runaway | 34 | - | Master | 
| 10 | Rockwell | Somebody's Watching Me | - | 6 | Master | 
| 11 | Break Machine | Street Dance | 27 | 3 | Master | 
| 12 | The Romantics | Talking In Your Sleep | - | - | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.1763 seconds under 3.46% server load]
© 2012-2025 TVRDb.com. All rights reserved.