<<   Songs from TOTP Show 1050   >>
First broadcast 7.40pm, Thursday, 12th April 1984
Introduced by Richard Skinner, Dave Lee Travis
Duration: 40 minutes
| 3 original performances | 
| 10 video or film inserts | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 14 of 14 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Thompson Twins | You Take Me Up | 3 | 2 | Master | 
| 2 | The Weather Girls | It's Raining Men | 8 | 3 | Master | 
| 3 | The Special AKA | Nelson Mandela | 9 | 9 | Master | 
| 4 | The Cure | The Caterpillar | 20 | 14 | Master | 
| 5 | Shakin' Stevens | A Love Worth Waiting For | 2 | 2 | Master | 
| 6 | Scritti Politti | Wood Beez (Pray Like Aretha Franklin) | 17 | 10 | Master | 
| 7 | Rufus & Chaka Khan | Ain't Nobody | 13 | 8 | Master | 
| 8 | Phil Collins | Against All Odds (Take A Look At Me Now) | 10 | 2 | Master | 
| 9 | Lionel Richie | Hello | 1 | 1 | Master | 
| 10 | Depeche Mode | People Are People | 4 | 4 | Master | 
| 11 | Dead Or Alive | That's The Way (I Like It) | 25 | 22 | Master | 
| 12 | Culture Club | It's A Miracle | 7 | 4 | Master | 
| 13 | Captain Sensible | Glad It's All Over | 6 | 6 | Master | 
| 14 | Bananarama | Robert De Niro's Waiting | 5 | 3 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0833 seconds under 1.86% server load]
© 2012-2025 TVRDb.com. All rights reserved.