<<   Songs from TOTP Show 1051   >>
First broadcast 7.15pm, Thursday, 19th April 1984
Introduced by Gary Davies, Peter Powell
Duration: 40 minutes
| 5 original performances | 
| 7 video or film inserts | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 13 of 13 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Blancmange | Don't Tell Me | 15 | 8 | Master | 
| 2 | Kool & The Gang | (When You Say You Love Somebody) In The Heart | 11 | 7 | Master | 
| 3 | Lionel Richie | Hello | 1 | 1 | Master | 
| 4 | Michael Jackson | Beat It | - | 3 | Master | 
| 5 | Nik Kershaw | Dancing Girls | 25 | 13 | Master | 
| 6 | OMD | Locomotion | 19 | - | Master | 
| 7 | Phil Collins | Against All Odds (Take A Look At Me Now) | - | 2 | Master | 
| 8 | Queen | I Want To Break Free | 5 | 3 | Master | 
| 9 | The Bluebells | I'm Falling | 26 | 11 | Master | 
| 10 | The Pointer Sisters | Automatic | - | 2 | Master | 
| 11 | The Special AKA | Nelson Mandela | 9 | 9 | Master | 
| 12 | Thompson Twins | You Take Me Up | 2 | 2 | Master | 
| 13 | Weird Al Yankovic | Eat It | - | 36 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.1004 seconds under 2% server load]
© 2012-2025 TVRDb.com. All rights reserved.