<<   Songs from TOTP Show 1077   >>
First broadcast 7.20pm, Thursday, 18th October 1984
Introduced by Gary Davies, Janice Long
Duration: 40 minutes
| 4 original performances | 
| 1 repeat performance | 
| 6 video or film inserts | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Spandau Ballet | Highly Strung | 25 | 15 | Master | 
| 2 | Paul McCartney | No More Lonely Nights | 4 | 2 | Master | 
| 3 | Julian Lennon | Too Late For Goodbyes | 30 | 6 | Master | 
| 4 | Chaka Khan | I Feel For You | 22 | 1 | Master | 
| 5 | The Pointer Sisters | I'm So Excited | - | 11 | Master | 
| 6 | Chicago | Hard Habit To Break | - | 8 | Master | 
| 7 | Billy Ocean | Caribbean Queen | - | 6 | Master | 
| 8 | John Waite | Missing You | 10 | 9 | Master | 
| 9 | Meat Loaf | Modern Girl | 26 | 17 | Master | 
| 10 | Ultravox | Love's Great Adventure | 23 | 12 | Master | 
| 11 | Wham! | Freedom | 1 | 1 | Master | 
| 12 | Giorgio Moroder & Philip Oakey | Together In Electric Dreams | 5 | 3 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0909 seconds under 4.29% server load]
© 2012-2025 TVRDb.com. All rights reserved.