<<   Songs from TOTP Show 1088   >>
First broadcast 6.50pm, Thursday, 27th December 1984
Top of the Pops Review of 1984
Introduced by Lenny Henry
Duration: 60 minutes
| 10 original performances | 
| 5 video or film inserts | 
| 1 other (stills/charts/credits/clips) | 
Showing 1 to 16 of 16 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Ray Parker Jr | Ghostbusters | - | 2 | Master | 
| 2 | Stevie Wonder | I Just Called To Say I Love You | - | 1 | Master | 
| 3 | Joe Fagin | That's Living Alright | - | 3 | Master | 
| 4 | The Flying Pickets | Only You | - | 1 | Master | 
| 5 | Black Lace | Agadoo | - | 2 | Master | 
| 6 | Lionel Richie | Hello | - | 1 | Master | 
| 7 | Bananarama | Robert De Niro's Waiting | - | 3 | Master | 
| 8 | Paul McCartney | Pipes Of Peace | - | 1 | Master | 
| 9 | Paul McCartney | No More Lonely Nights | - | 2 | Master | 
| 10 | Bronski Beat | Smalltown Boy | - | 3 | Master | 
| 11 | Shakin' Stevens | A Love Worth Waiting For | - | 2 | Master | 
| 12 | Chaka Khan | I Feel For You | - | 1 | Master | 
| 13 | Neil | Hole In My Shoe | - | 2 | Master | 
| 14 | Slade | My Oh My | - | 2 | Master | 
| 15 | Ultravox | Dancing With Tears In My Eyes | - | 3 | Master | 
| 16 | Spandau Ballet | Only When You Leave | - | 3 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0909 seconds under 1.58% server load]
© 2012-2025 TVRDb.com. All rights reserved.