<<   Songs from TOTP Show 1223   >>
First broadcast 7.00pm, Thursday, 23rd July 1987
Introduced by Janice Long, Simon Mayo
Duration: 30 minutes
| 3 original performances | 
| 3 video or film inserts | 
| 6 other (stills/charts/credits/clips) | 
Showing 1 to 12 of 12 results:
| # | Artist | Title | Chart | Peak | Status | 
|---|---|---|---|---|---|
| 1 | Boy George | Sold | 26 | 24 | Master | 
| 2 | Atlantic Starr | Always | 3 | 3 | Master | 
| 3 | Judy Boucher | You Caught My Eye | 35 | 18 | Master | 
| 4 | Los Lobos | La Bamba | 5 | 1 | Master | 
| 5 | Errol Brown | Personal Touch | 37 | 25 | Master | 
| 6 | Samantha Fox | I Surrender (To The Spirit Of The Night) | 34 | 25 | Master | 
| 7 | Marillion | Sugar Mice | 33 | 22 | Master | 
| 8 | Luther Vandross | I Really Didn't Mean It | 29 | 16 | Master | 
| 9 | Beastie Boys | She's On It | 20 | 10 | Master | 
| 10 | Shakin' Stevens | A Little Boogie Woogie (In The Back Of My Mind) | 13 | 12 | Master | 
| 11 | Madonna | Who's That Girl? | 1 | 1 | Master | 
| 12 | Boogie Box High | Jive Talkin' | 10 | 7 | Master | 
Add video links for these songs
Most of the info above is taken from the BBC TOTP database, as listed and updated on the Popscene forum, with additional info from One For The Dads and TV Brain.
Every effort has been made to ensure the data is as accurate as possible. Please let us know if you find any errors or omissions.
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.0949 seconds under 3.39% server load]
© 2012-2025 TVRDb.com. All rights reserved.